
Chuma Edoga
OT
#71
Experience: 4 years
Height: 6-3
Age: 25
Weight: 308 lbs
College: USC
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Saints | L 26 - 27 | 0 | 0 |
2 | @Rams | L 27 - 31 | 0 | 0 |
3 | @Seahawks | W 27 - 23 | 1 | 0 |
4 | Browns | W 23 - 20 | 0 | 0 |
5 | @Buccaneers | L 15 - 21 | 0 | 0 |
6 | 49ers | W 28 - 14 | 0 | 0 |
7 | @Bengals | L 17 - 35 | 0 | 0 |
8 | Panthers | W 37 - 34 | 0 | 0 |
9 | Chargers | L 17 - 20 | 0 | 0 |
10 | @Panthers | L 15 - 25 | 0 | 0 |
11 | Bears | W 27 - 24 | 1 | 1 |
12 | @Commanders | L 13 - 19 | 0 | 0 |
13 | Steelers | L 16 - 19 | 0 | 0 |
15 | @Saints | L 18 - 21 | 0 | 0 |
16 | @Ravens | L 9 - 17 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | New York Jets | 8 | 8 |
2020 | New York Jets | 11 | 4 |
2021 | New York Jets | 4 | 0 |
2022 | Atlanta Falcons | 2 | 1 |
TOTAL | 25 | 13 |
Biography
CAREER
- Fourth-year offensive lineman enters his first season with the Falcons in 2022.
- Appeared in 23 games (12 starts) over three seasons (2019-21) with the Jets.
COLLEGE
- Played four seasons (2015-18) at the University of Southern California.
- Appeared in 34 games (16 starts) for the Trojans.
- Named second-team All-PAC 12 by the coaches in 2018.
PERSONAL
- Attended McEachern High School in Powder Springs, Ga.
- Named 2014 Parade All-American first team, Prep Star All-American Dream Team, Max Preps All-American first team, All-State Class AAAAAA first team and USA Today All-Georgia as a senior.
- Earned first-team all-state honors as a junior in 2013.
- Majored in political economy/political science at USC.