
Casey Washington
WR
#82
Experience: 2 years
Height: 6-0
Age: 24
Weight: 205 lbs
College: Illinois
2025 SEASON
-
REC6
-
YDS94
-
AVG15.67
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 6 | 94 | 15.7 | 25 | 0 | 6 | 100 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 2 | 42 | 21 | 25 | 0 | 2 | 100 | 1 | 0 |
| September | 2 | 4 | 52 | 13 | 19 | 0 | 4 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| vs NFC Teams | 3 | 5 | 69 | 13.8 | 19 | 0 | 5 | 100 | 0 | 0 |
| Outside Own Division | 4 | 3 | 61 | 20.3 | 25 | 0 | 3 | 100 | 1 | 0 |
| vs Own Division | 1 | 3 | 33 | 11 | 19 | 0 | 3 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 33 | 11 | 19 | 0 | 3 | 100 | 0 | 0 |
| Washington Commanders | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 5 | 75 | 15 | 25 | 0 | 5 | 100 | 1 | 0 |
| Wins | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 4 | 5 | 77 | 15.4 | 25 | 0 | 5 | 100 | 1 | 0 |
| Levi's® Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Biography
CAREER
- Appeared in eight games for the Falcons in 2024 and recorded one reception for 14 yards.
COLLEGE
- Played five seasons (2019-23) at the University of Illinois in Champaign, Ill.
- Played in 55 games (20 starts), totaling 122 receptions for 1,508 yards (12.4 avg.) and four touchdowns for the Fighting Illini.
- Named Academic All-Big Ten in 2022 and 2023.
- Played in 12 games (11 starts) in 2023 and was ninth in the Big Ten in receptions (49) while also recording 670 receiving yards and four touchdowns.
- Appeared in 13 games (three starts) in 2022 and tallied 31 receptions for 306 receiving yards.
- Played in 12 games and recorded 21 receptions for 294 receiving yards as a sophomore in 2021.
- Appeared in eight games (one start) with 10 receptions for 106 yards on the season in 2020.
- Played in 10 games (five starts) as a true freshman, recording 11 receptions for 132 yards. His five starts as a true freshman were the sixth-most in Illinois history by a true freshman wide receiver.
PERSONAL
- Born in Round Rock, Texas.
- Attended Pflugerville High School in Pflugerville, Texas.
- Son of Jennifer and Greg Washington.
- Father played football at Kansas State from 1987-89.
- One older sister Loren played volleyball at Texas A&M-Kingsville.
- Majored in recreation, sport and tourism.