
Casey Hayward
CB
#29
Experience: 11 years
Height: 5-11
Age: 32
Weight: 192 lbs
College: Vanderbilt
2021 SEASON
- Solo37
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chargers | W 35 - 32 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Colts | W 23 - 20 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Broncos | W 17 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Chiefs | L 9 - 48 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | W 16 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Football Team | L 15 - 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Cowboys | W 36 - 33 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 13 - 32 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Chiefs | L 14 - 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | L 16 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | W 33 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Broncos | W 34 - 24 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | Bears | L 9 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Chargers | L 14 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 31 - 28 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | ||||||
2 | @Steelers | W 26 - 17 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | Ravens | W 33 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Green Bay Packers | 16 | 7 | 53 | 36 | 13 | 0 | 0 | 20 | 6 | 81 | 13.5 | 24 | 0 | 1 | |
2013 | Green Bay Packers | 3 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2014 | Green Bay Packers | 16 | 1 | 42 | 31 | 9 | 0 | 0 | 7 | 3 | 113 | 37.7 | 82 | 1 | 0 | |
2015 | Green Bay Packers | 16 | 11 | 65 | 51 | 9 | 0 | 0 | 7 | 0 | ||||||
2016 | Los Angeles Chargers | 16 | 14 | 58 | 45 | 7 | 0 | 0 | 20 | 7 | 102 | 14.6 | 31 | 1 | 0 | |
2017 | Los Angeles Chargers | 16 | 16 | 40 | 32 | 7 | 0 | 0 | 22 | 4 | 7 | 1.8 | 7 | 0 | 1 | |
2018 | Los Angeles Chargers | 16 | 16 | 46 | 40 | 5 | 0 | 0 | 8 | 0 | ||||||
2020 | Los Angeles Chargers | 14 | 13 | 41 | 36 | 5 | 0 | 0 | 8 | 1 | 9 | 9 | 9 | 0 | 0 | |
2021 | Las Vegas Raiders | 17 | 17 | 46 | 37 | 7 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 130 | 96 | 399 | 312 | 65 | 0 | 1 | 100 | 22 | 312 | 14.2 | 82 | 2 | 2 | 0 |
Biography
CAREER
- Has recorded 417 total tackles (350 solo), 13 tackles for loss, 24 interceptions - including two returned for touchdowns - and 109 passes defensed in 146 games (112 starts) with the Packers, Chargers and Raiders.
- Since entering the league in 2012, ranks fifth in passes defensed (109) and is tied for 12th in interceptions (24).
- Started all 17 games for the Raiders in 2021, compiling 46 total tackles (39 solo), one interception and nine passes defensed.
- Appeared in 14 games (13 starts) for the Chargers in 2020, recording 41 total tackles (36 solo), one interception and eight passes defensed.
- Started all 16 games for a third consecutive season in 2019 and was named second-team all-pro by Pro Football Focus after tallying 32 total tackles (28 solo), two interceptions and eight passes defensed.
- Named a Pro Bowl alternate after recording 46 total tackles (41 solo) and eight passes defensed in 2018.
- Was named to a second-consecutive Pro Bowl and earned second-team all-pro honors after posting 22 passes defensed - the second-most in the NFL - and four interceptions in 2017.
- Led the NFL with seven interceptions, was named to his first Pro Bowl and earned second-team AP All-Pro honors after recording 57 total tackles (50 solo) and 22 passes defensed.
- From 2012-15, appeared in 51 games over his first four seasons as a member of the Packers and posted a career-high 63 total tackles (55 solo) in 2015, while adding seven passes defensed.
- As a rookie in 2012, he was named to the All-Rookie Team by the PFWA and garnered Defensive Rookie of the Month honors for October after leading the Packers with 20 passes defensed and six interceptions.
COLLEGE
- Played four seasons (2008-11) at Vanderbilt in Nashville.
- Recorded 198 total tackles, 15 interceptions, 46 passes defensed and three forced fumbles in 50 career games (37 starts) for the Commodores.
- Earned second-team All-America honors as a senior in 2011 after tying for third in the nation with seven interceptions.
- Earned second-team All-SEC honors as both a junior and senior.
- As a junior, started all 12 games and compiled 70 tackles, 17 passes defensed and six interceptions
- Ranked first in the SEC and third in the nation in passes defensed (17), while ranking second in the SEC and tied for fifth in the nation in interceptions as a junior.
PERSONAL
- Attended Perry (Ga.) High School, where he was a three-year starter at quarterback and a two-year starter at defensive back.
- Was named the Region 4-AAA Offensive Player of the Year, earned all-state honors and all-middle Georgia honors as a senior after rushing for 1,284 yards and 18 touchdowns, while passing for 1,300 yards and 18 touchdowns.
- Also lettered four years in backetball and three in track,
- Started his own foundation in 2015, 'Hayward's Hands', which annually hosts a number of events in his hometown of Perry, Ga., including a Thanksigving drive, a Christmas toy drive and a youth football camp.
- Earned a degree in sociology from Vanderbilt. *