FLOWERY BRANCH, Ga. — The Atlanta Falcons have released their unofficial depth chart ahead of the team's Week 10 game against the Kansas City Chiefs this Sunday afternoon.
Kickoff is scheduled for 1 p.m. ET inside Mercedes-Benz Stadium.
With the trade deadline having come and gone with the Falcons making moves up until the final buzzer, the Week 10 depth chart looks very different. It accounts for the aftermath of the trade of Jessie Bates III — with DeMarcco Hellams sliding into his starting spot. It also highlights Corey Levin's placement as the team's starting center, too, now that the trade of Ryan Neuzil is official.
RELATED:
There are other moves, too: The adjustments made in light of the moves this weekend, that included the placement of Brian Robinson Jr. on injured reserve, along with the promotion and activation of James Pearce Jr. and Khalil Herbet to the active roster.
For the first time since the season began, the Falcons have also listed C.J. Henderson as one of the team's starting boundary cornerbacks.
All of these moves and more detailed in the depth chart below.

OFFENSE
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| WR | Drake London | Chris Blair | ||
| LT | Jake Matthews | Cameron Williams | ||
| LG | Matthew Bergeron | Kyle Hinton | ||
| C | Corey Levin | |||
| RG | Chris Lindstrom | Andrew Vorhees | ||
| RT | Jawaan Taylor | Ethan Onianwa | ||
| TE | Kyle Pitts Sr. | Austin Hooper | ||
| TE | Charlie Woerner | Nick Muse | ||
| RB | Bijan Robinson | Khalil Herbert | ||
| QB | Michael Penix Jr. | Tua Tagovailoa | Andy Dalton | Jack Strand |
| WR | Olamide Zaccheaus | Zachariah Branch | ||
| WR | Jahan Dotson | Beaux Collins |
DEFENSE
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| DE | Cameron Thomas | Za'Darius Smith | Charles Snowden | |
| DL | Maason Smith | Gervon Dexter Sr. | ||
| DL | LaCale London | Zach Harrison | ||
| DE | Brandon Dorlus | Yasir Abdullah | James Pearce Jr. | |
| ILB | Divine Deablo | Christian Harris | Josh Woods | |
| ILB | Kendal Daniels | Harold Perkins Jr. | ||
| CB | A.J. Terrell Jr. | Robert Longerbeam | ||
| S | DeMarcco Hellams | |||
| S | Xavier Watts | Sydney Brown | ||
| CB | C.J. Henderson | Mike Hughes | Mike Ford Jr. | |
| Nickel | Avieon Terrell | Billy Bowman Jr. |
SPECIAL TEAMS
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| K | Jake Moody | ||
| P | Jake Bailey | ||
| LS | Liam McCullough | ||
| KR | Olamide Zaccheaus | Zachariah Branch | Khalil Herbert |
| PR | Zachariah Branch | Olamide Zaccheaus | Jahan Dotson |












