
Bradley Pinion
P
#13
Experience: 11 years
Height: 6-5
Age: 31
Weight: 265 lbs
College: Clemson
2025 SEASON
-
PUNTS55
-
AVG43.89
-
LNG61
-
In 2029
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 180 | 51 | 45 | 0 | 3 | 21 | 0 | 39.8 |
| Other Days (not Mon or Sun) | 1 | 4 | 170 | 53 | 42.5 | 0 | 1 | 0 | 2 | 32.5 |
| Sundays | 13 | 47 | 2064 | 61 | 43.9 | 0 | 20 | 159 | 27 | 40.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 254 | 53 | 42.3 | 0 | 1 | 0 | 4 | 35.7 |
| November | 5 | 27 | 1178 | 55 | 43.6 | 0 | 10 | 82 | 16 | 40.6 |
| October | 3 | 11 | 517 | 61 | 47 | 0 | 6 | 38 | 4 | 41.7 |
| September | 4 | 11 | 465 | 59 | 42.3 | 0 | 7 | 60 | 5 | 36.8 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 25 | 1078 | 55 | 43.1 | 0 | 11 | 93 | 13 | 39.4 |
| vs NFC Teams | 10 | 30 | 1336 | 61 | 44.5 | 0 | 13 | 87 | 16 | 39.6 |
| Outside Own Division | 10 | 35 | 1543 | 61 | 44.1 | 0 | 17 | 107 | 19 | 40.5 |
| vs Own Division | 5 | 20 | 871 | 59 | 43.6 | 0 | 7 | 73 | 10 | 37.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 180 | 51 | 45 | 0 | 3 | 21 | 0 | 39.8 |
| Carolina Panthers | 2 | 8 | 351 | 55 | 43.9 | 0 | 2 | 9 | 3 | 42.8 |
| Indianapolis Colts | 1 | 6 | 263 | 50 | 43.8 | 0 | 3 | 32 | 4 | 38.5 |
| Miami Dolphins | 1 | 4 | 185 | 52 | 46.2 | 0 | 2 | 9 | 2 | 44 |
| Minnesota Vikings | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
| New England Patriots | 1 | 5 | 217 | 46 | 43.4 | 0 | 2 | 15 | 2 | 40.4 |
| New Orleans Saints | 1 | 5 | 210 | 48 | 42 | 0 | 3 | 10 | 3 | 40 |
| New York Jets | 1 | 6 | 233 | 55 | 38.8 | 0 | 1 | 16 | 5 | 36.2 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 152 | 61 | 50.7 | 0 | 1 | 8 | 2 | 41.3 |
| Seattle Seahawks | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Tampa Bay Buccaneers | 2 | 7 | 310 | 59 | 44.3 | 0 | 2 | 54 | 4 | 30.9 |
| Washington Commanders | 1 | 2 | 92 | 48 | 46 | 0 | 2 | 0 | 1 | 46 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 37 | 1625 | 61 | 43.9 | 0 | 12 | 143 | 22 | 39.5 |
| Wins | 6 | 18 | 789 | 53 | 43.8 | 0 | 12 | 37 | 7 | 39.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 5 | 217 | 46 | 43.4 | 0 | 2 | 15 | 2 | 40.4 |
| U.S. Bank Stadium | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
| Bank of America Stadium | 1 | 3 | 96 | 41 | 32 | 0 | 1 | 0 | 1 | 32 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 20 | 936 | 59 | 46.8 | 0 | 9 | 93 | 9 | 42.2 |
| Levi's® Stadium | 1 | 3 | 152 | 61 | 50.7 | 0 | 1 | 8 | 2 | 41.3 |
| Caesars Superdome | 1 | 5 | 210 | 48 | 42 | 0 | 3 | 10 | 3 | 40 |
| Raymond James Stadium | 1 | 4 | 170 | 53 | 42.5 | 0 | 1 | 0 | 2 | 32.5 |
| MetLife Stadium | 1 | 6 | 233 | 55 | 38.8 | 0 | 1 | 16 | 5 | 36.2 |
Biography
CAREER
- Appeared in 162 games over ten seasons with the 49ers, Buccaneers and Falcons and averaged 44.5 yards per punt (39.9 net avg.) on 686 punts, including 237 inside the 20-yard line.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Had eight punts downed inside the 10-yard line in 2024 and was one of two player to have four punts downed inside the 10 in a single game.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.