
Bradley Pinion
P
#13
Experience: 11 years
Height: 6-5
Age: 31
Weight: 265 lbs
College: Clemson
2025 SEASON
-
PUNTS55
-
AVG43.89
-
LNG61
-
In 2029
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 10 | 377 | 48 | 37.7 | 0 | 1 | 0 | 8 | 33.7 |
| Own 1-20 - by Yard Line | 5 | 6 | 275 | 51 | 45.8 | 0 | 5 | 27 | 0 | 41.3 |
| Own 21-50 - by Yard Line | 14 | 39 | 1762 | 61 | 45.2 | 0 | 18 | 153 | 21 | 40.7 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 31 | 1325 | 61 | 42.7 | 0 | 12 | 51 | 18 | 39.8 |
| Last Two Minutes of Half | 6 | 6 | 273 | 55 | 45.5 | 0 | 4 | 16 | 2 | 42.8 |
| 2nd Half | 13 | 22 | 998 | 59 | 45.4 | 0 | 11 | 124 | 11 | 38.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 20 | 936 | 59 | 46.8 | 0 | 9 | 93 | 9 | 42.2 |
| Road Games | 8 | 35 | 1478 | 61 | 42.2 | 0 | 15 | 87 | 20 | 38 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 262 | 53 | 43.7 | 0 | 3 | 0 | 3 | 37 |
| Margin 15+ | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
| Margin 8-14 | 2 | 9 | 390 | 51 | 43.3 | 0 | 6 | 31 | 3 | 39.9 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 22 | 987 | 54 | 44.9 | 0 | 10 | 39 | 11 | 41.3 |
| Ahead by 1-8 Points | 10 | 17 | 780 | 54 | 45.9 | 0 | 8 | 40 | 9 | 41.2 |
| Ahead by 9-16 Points | 4 | 5 | 207 | 47 | 41.4 | 0 | 2 | -1 | 2 | 41.6 |
| Behind | 7 | 16 | 637 | 52 | 39.8 | 0 | 7 | 27 | 11 | 38.1 |
| Behind by 1-8 Points | 7 | 13 | 517 | 52 | 39.8 | 0 | 6 | 14 | 10 | 38.7 |
| Behind by 9-16 Points | 3 | 3 | 120 | 50 | 40 | 0 | 1 | 13 | 1 | 35.7 |
| Tied | 14 | 17 | 790 | 61 | 46.5 | 0 | 7 | 114 | 7 | 38.6 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 16 | 706 | 61 | 44.1 | 0 | 6 | 39 | 10 | 41.7 |
| 4th Quarter | 9 | 11 | 498 | 55 | 45.3 | 0 | 5 | 49 | 7 | 40.8 |
| 4th Quarter within 7 | 5 | 8 | 378 | 55 | 47.2 | 0 | 4 | 49 | 5 | 41.1 |
| Overtime | 2 | 2 | 91 | 51 | 45.5 | 0 | 1 | 5 | 0 | 43 |
| 2nd Quarter | 11 | 15 | 619 | 53 | 41.3 | 0 | 6 | 12 | 8 | 37.8 |
| 3rd Quarter | 13 | 11 | 500 | 59 | 45.4 | 0 | 6 | 75 | 4 | 36.8 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 359 | 50 | 39.9 | 0 | 4 | 32 | 5 | 36.3 |
| Turf | 12 | 46 | 2055 | 61 | 44.7 | 0 | 20 | 148 | 24 | 40.2 |
Biography
CAREER
- Appeared in 162 games over ten seasons with the 49ers, Buccaneers and Falcons and averaged 44.5 yards per punt (39.9 net avg.) on 686 punts, including 237 inside the 20-yard line.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Had eight punts downed inside the 10-yard line in 2024 and was one of two player to have four punts downed inside the 10 in a single game.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.