
Bradley Pinion
P
#13
Experience: 11 years
Height: 6-5
Age: 31
Weight: 265 lbs
College: Clemson
2025 SEASON
-
PUNTS33
-
AVG44.3
-
LNG61
-
In 2015
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 5 | 197 | 48 | 39.4 | 0 | 0 | 0 | 4 | 35.4 |
| Own 1-20 - by Yard Line | 3 | 4 | 177 | 46 | 44.2 | 0 | 4 | 28 | 0 | 37.2 |
| Own 21-50 - by Yard Line | 9 | 24 | 1088 | 61 | 45.3 | 0 | 14 | 117 | 11 | 40.5 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 20 | 868 | 61 | 43.4 | 0 | 9 | 31 | 10 | 40.8 |
| Last Two Minutes of Half | 5 | 4 | 178 | 48 | 44.5 | 0 | 3 | 0 | 1 | 44.5 |
| 2nd Half | 9 | 12 | 554 | 59 | 46.2 | 0 | 8 | 109 | 5 | 37.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 13 | 597 | 59 | 45.9 | 0 | 8 | 84 | 5 | 39.5 |
| Road Games | 5 | 20 | 865 | 61 | 43.2 | 0 | 10 | 61 | 10 | 39.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 92 | 48 | 46 | 0 | 2 | 0 | 1 | 46 |
| Margin 15+ | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
| Margin 8-14 | 1 | 4 | 180 | 51 | 45 | 0 | 3 | 21 | 0 | 39.8 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 14 | 622 | 51 | 44.4 | 0 | 8 | 40 | 6 | 40.1 |
| Ahead by 1-8 Points | 6 | 12 | 536 | 51 | 44.7 | 0 | 7 | 40 | 6 | 39.7 |
| Ahead by 9-16 Points | 3 | 2 | 86 | 46 | 43 | 0 | 1 | 0 | 0 | 43 |
| Behind | 5 | 13 | 543 | 52 | 41.8 | 0 | 6 | 27 | 8 | 39.7 |
| Behind by 1-8 Points | 5 | 10 | 423 | 52 | 42.3 | 0 | 5 | 14 | 7 | 40.9 |
| Behind by 9-16 Points | 3 | 3 | 120 | 50 | 40 | 0 | 1 | 13 | 1 | 35.7 |
| Tied | 9 | 6 | 297 | 61 | 49.5 | 0 | 4 | 78 | 1 | 36.5 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 9 | 409 | 61 | 45.4 | 0 | 3 | 19 | 5 | 43.3 |
| 4th Quarter | 6 | 5 | 232 | 51 | 46.4 | 0 | 4 | 33 | 2 | 39.8 |
| 4th Quarter within 7 | 3 | 4 | 186 | 51 | 46.5 | 0 | 3 | 33 | 2 | 38.2 |
| Overtime | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 5 | 0 | 35 |
| 2nd Quarter | 8 | 11 | 459 | 52 | 41.7 | 0 | 6 | 12 | 5 | 38.8 |
| 3rd Quarter | 9 | 7 | 322 | 59 | 46 | 0 | 4 | 76 | 3 | 35.1 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 359 | 50 | 39.9 | 0 | 4 | 32 | 5 | 36.3 |
| Turf | 7 | 24 | 1103 | 61 | 46 | 0 | 14 | 113 | 10 | 40.4 |
Biography
CAREER
- Appeared in 162 games over ten seasons with the 49ers, Buccaneers and Falcons and averaged 44.5 yards per punt (39.9 net avg.) on 686 punts, including 237 inside the 20-yard line.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Had eight punts downed inside the 10-yard line in 2024 and was one of two player to have four punts downed inside the 10 in a single game.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.