
Bradley Pinion
P
#13
Experience: 11 years
Height: 6-5
Age: 31
Weight: 265 lbs
College: Clemson
2025 SEASON
-
PUNTS15
-
AVG43
-
LNG59
-
In 205
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 63 | 33 | 31.5 | 0 | 0 | 0 | 2 | 31.5 |
Own 1-20 - by Yard Line | 1 | 2 | 91 | 46 | 45.5 | 0 | 2 | 6 | 0 | 42.5 |
Own 21-50 - by Yard Line | 5 | 11 | 491 | 59 | 44.6 | 0 | 8 | 75 | 3 | 37.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 10 | 405 | 50 | 40.5 | 0 | 5 | 11 | 5 | 39.4 |
Last Two Minutes of Half | 3 | 4 | 178 | 48 | 44.5 | 0 | 3 | 0 | 1 | 44.5 |
2nd Half | 5 | 5 | 240 | 59 | 48 | 0 | 5 | 70 | 0 | 34 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 412 | 59 | 45.8 | 0 | 6 | 75 | 3 | 37.4 |
Road Games | 2 | 6 | 233 | 46 | 38.8 | 0 | 4 | 6 | 2 | 37.8 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 92 | 48 | 46 | 0 | 2 | 0 | 1 | 46 |
Margin 15+ | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
Margin 8-14 | 1 | 4 | 180 | 51 | 45 | 0 | 3 | 21 | 0 | 39.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 10 | 440 | 51 | 44 | 0 | 7 | 16 | 4 | 42.4 |
Ahead by 1-8 Points | 4 | 8 | 354 | 51 | 44.2 | 0 | 6 | 16 | 4 | 42.2 |
Ahead by 9-16 Points | 3 | 2 | 86 | 46 | 43 | 0 | 1 | 0 | 0 | 43 |
Behind | 1 | 3 | 96 | 41 | 32 | 0 | 1 | 0 | 1 | 32 |
Behind by 1-8 Points | 1 | 2 | 71 | 41 | 35.5 | 0 | 1 | 0 | 1 | 35.5 |
Behind by 9-16 Points | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
Tied | 5 | 2 | 109 | 59 | 54.5 | 0 | 2 | 65 | 0 | 22 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 172 | 50 | 43 | 0 | 2 | 11 | 2 | 40.2 |
4th Quarter | 3 | 2 | 97 | 51 | 48.5 | 0 | 2 | 7 | 0 | 45 |
4th Quarter within 7 | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 7 | 0 | 44 |
2nd Quarter | 4 | 6 | 233 | 48 | 38.8 | 0 | 3 | 0 | 3 | 38.8 |
3rd Quarter | 5 | 3 | 143 | 59 | 47.7 | 0 | 3 | 63 | 0 | 26.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 96 | 41 | 32 | 0 | 1 | 0 | 1 | 32 |
Turf | 4 | 12 | 549 | 59 | 45.8 | 0 | 9 | 81 | 4 | 39 |
Biography
CAREER
- Appeared in 162 games over ten seasons with the 49ers, Buccaneers and Falcons and averaged 44.5 yards per punt (39.9 net avg.) on 686 punts, including 237 inside the 20-yard line.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Had eight punts downed inside the 10-yard line in 2024 and was one of two player to have four punts downed inside the 10 in a single game.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Played in all 17 games in 2024 and punted 47 times for 1,824 net punting yards (38.8 avg.) with 14 punts inside the 20.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.