
Avery Williams
RB
#35
Experience: 3 years
Height: 5-9
Age: 24
Weight: 195 lbs
College: Boise State
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | ||||||||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | ||||||||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | 4 | 12 | 3 | 14 | 0 | |||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 1 | -2 | -2 | -2 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | 12/24/2022 | @Ravens | L 9 - 17 | 3 | 16 | 5.3 | 13 | 0 | 2 | 14 | 7 | 7 | 0 | ||
15 | 12/18/2022 | @Saints | L 18 - 21 | 2 | 10 | 5 | 5 | 0 | |||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | ||||||||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | ||||||||||||
11 | 11/20/2022 | Bears | W 27 - 24 | 1 | 1 | ||||||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 4 | 25 | 6.2 | 12 | 0 | |||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 1 | 2 | 2 | 2 | 0 | |||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | 2 | 7 | 3.5 | 8 | 0 | |||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
6 | 10/16/2022 | 49ers | W 28 - 14 | 2 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 3 | 11 | 3.7 | 8 | 1 | 2 | 10 | 5 | 10 | 0 | ||
4 | 10/02/2022 | Browns | W 23 - 20 | 1 | 21 | 21 | 21 | 0 | |||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | 09/11/2022 | Saints | L 26 - 27 | 2 | 7 | 3.5 | 5 | 0 | 1 | 8 | 8 | 8 | 0 |
Biography
COLLEGE
- A four-year cornerback and return specialist who played 48 games at Boise State. Posted 152 career tackles, 26 passes defensed, four interceptions, and five fumble recoveries.
- On special teams, Williams totaled 38 kick returns for 1,042 yards, including three touchdowns while adding 82 punt returns for 948 yards, including six touchdowns.
- A former walk-on at Boise State, Williams was named the Mountain West Special Teams Player of the Year each of the past two seasons (2019-20).