
Avery Williams
RB
#35
Experience: 3 years
Height: 5-9
Age: 24
Weight: 195 lbs
College: Boise State
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 2 | 7 | 3.5 | 5 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2 | @Rams | L 27 - 31 | 1 | 6 | 6 | 6 | 0 | |||||||
3 | @Seahawks | W 27 - 23 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | Browns | W 23 - 20 | 1 | 21 | 21 | 21 | 0 | |||||||
5 | @Buccaneers | L 15 - 21 | 3 | 11 | 3.7 | 8 | 1 | 2 | 10 | 5 | 10 | 0 | ||
6 | 49ers | W 28 - 14 | 2 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
7 | @Bengals | L 17 - 35 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
8 | Panthers | W 37 - 34 | 2 | 7 | 3.5 | 8 | 0 | |||||||
9 | Chargers | L 17 - 20 | 1 | 2 | 2 | 2 | 0 | |||||||
10 | @Panthers | L 15 - 25 | 4 | 25 | 6.2 | 12 | 0 | |||||||
11 | Bears | W 27 - 24 | 1 | 1 | ||||||||||
12 | @Commanders | L 13 - 19 | ||||||||||||
13 | Steelers | L 16 - 19 | ||||||||||||
15 | @Saints | L 18 - 21 | 2 | 10 | 5 | 5 | 0 | |||||||
16 | @Ravens | L 9 - 17 | 3 | 16 | 5.3 | 13 | 0 | 2 | 14 | 7 | 7 | 0 | ||
17 | Cardinals | W 20 - 19 | 1 | -2 | -2 | -2 | 0 | 1 | 2 | 2 | 2 | 0 | ||
18 | Buccaneers | W 30 - 17 | 4 | 12 | 3 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 15 | 1 | 1 | 0 | |||||||||
2022 | Atlanta Falcons | 17 | 3 | 22 | 109 | 5 | 1 | 13 | 61 | 4.7 | 10 | 0 | 1 | 1 |
TOTAL | 32 | 4 | 22 | 109 | 5 | 1 | 13 | 61 | 2.3 | 10 | 0 | 2 | 1 |
Biography
COLLEGE
- A four-year cornerback and return specialist who played 48 games at Boise State. Posted 152 career tackles, 26 passes defensed, four interceptions, and five fumble recoveries.
- On special teams, Williams totaled 38 kick returns for 1,042 yards, including three touchdowns while adding 82 punt returns for 948 yards, including six touchdowns.
- A former walk-on at Boise State, Williams was named the Mountain West Special Teams Player of the Year each of the past two seasons (2019-20).