
Auden Tate
WR
#19
Experience: 5 years
Height: 6-5
Age: 25
Weight: 228 lbs
College: Florida State
2021 SEASON
- REC3
- YDS39
- AVG13
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Steelers | W 41 - 10 | ||||||||||||
11 | @Raiders | W 32 - 13 | ||||||||||||
9 | Browns | L 16 - 41 | ||||||||||||
8 | @Jets | L 31 - 34 | ||||||||||||
7 | @Ravens | W 41 - 17 | ||||||||||||
6 | @Lions | W 34 - 11 | 1 | 7 | 7 | 7 | 1 | |||||||
5 | Packers | L 22 - 25 | 0 | 0 | 0 | 0 | ||||||||
4 | Jaguars | W 24 - 21 | 1 | 18 | 18 | 18 | 0 | |||||||
3 | @Steelers | W 24 - 10 | 1 | 14 | 14 | 14 | 0 | |||||||
2 | @Bears | L 17 - 20 | ||||||||||||
1 | Vikings | W 27 - 24 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 7 | 0 | 4 | 35 | 8.8 | 15 | 0 | |||||||
2019 | Cincinnati Bengals | 12 | 10 | 40 | 575 | 14.4 | 33 | 1 | 1 | 1 | |||||
2020 | Cincinnati Bengals | 9 | 2 | 14 | 150 | 10.7 | 19 | 0 | |||||||
2021 | Cincinnati Bengals | 7 | 0 | 3 | 39 | 13 | 18 | 1 | |||||||
TOTAL | 35 | 12 | 61 | 799 | 11.7 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
CAREER
- Has recorded 61 receptions for 799 yards (13.1 avg.) and two touchdowns in 35 games (12 starts) over four NFL seasons.
- Appeared in seven games and notched three catches for 39 yards and a touchdown before being placed on the Reserve/Injured List for Cincinnati in 2021.
- Set single-season career highs for receptions (40) and receiving yards (575) in 2019.
COLLEGE
- Played three seasons (2015-17) at Florida State University.
- Finished with 65 receptions and 16 touchdowns for the Seminoles.
- Led the ACC with 10 receiving touchdowns as a junior in 2017.
PERSONAL
- Native of Irmo, S.C.
- Attended Paul R. Wharton High School in Tampa, Fla.
- Missed the majority of his senior season wiht an injury but had 11 receptions for 123 yards and one interception.
- Finished with 49 receptions for 815 yards and five touchdowns as a junior.
- Earned all-county honors in basketball. *