
Frank Darby
WR
#88
Experience: 2 years
Height: 6-1
Age: 24
Weight: 200 lbs
College: Arizona State
2021 SEASON
- REC1
- YDS14
- AVG14
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | ||||||||||||
17 | @Bills | L 15 - 29 | 0 | 0 | 0 | 0 | ||||||||
16 | Lions | W 20 - 16 | ||||||||||||
15 | @49ers | L 13 - 31 | ||||||||||||
14 | @Panthers | W 29 - 21 | ||||||||||||
13 | Buccaneers | L 17 - 30 | ||||||||||||
12 | @Jaguars | W 21 - 14 | ||||||||||||
11 | Patriots | L 0 - 25 | ||||||||||||
10 | @Cowboys | L 3 - 43 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | @Saints | W 27 - 25 | ||||||||||||
8 | Panthers | L 13 - 19 | ||||||||||||
7 | @Dolphins | W 30 - 28 | ||||||||||||
5 | Jets | W 27 - 20 | ||||||||||||
4 | Football Team | L 30 - 34 | ||||||||||||
3 | @Giants | W 17 - 14 | ||||||||||||
2 | @Buccaneers | L 25 - 48 | ||||||||||||
1 | Eagles | L 6 - 32 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 10 | 0 | 1 | 14 | 14 | 14 | 0 | |||||||
TOTAL | 10 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Darby played 40 career games at Arizona State, totaling 67 receptions for 1,317 yards and 13 touchdowns.
- In 2020, Darby posted six receptions for 46 yards and one touchdown in three games as he was limited due to injury.
- Is the third consecutive Sun Devil receiver to be drafted (N'Keal Harry and Brandon Aiyuk both first-round picks).