
Avery Williams
RB
#35
Experience: 3 years
Height: 5-9
Age: 24
Weight: 195 lbs
College: Boise State
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 22 | 109 | 5 | 21 | 1 | 6 | 27.3 | 1 | 0 | 0 |
2021 | Atlanta Falcons | 15 | ||||||||||
TOTAL | 32 | 22 | 109 | 5 | 21 | 1 | 6 | 27.3 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 13 | 61 | 4.7 | 10 | 0 | 3 | 23.1 | 0 | 0 |
2021 | Atlanta Falcons | 15 | |||||||||
TOTAL | 32 | 13 | 61 | 4.7 | 10 | 0 | 3 | 23.1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 16 | 313 | 19.6 | 30 | 0 | 8 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 15 | 23 | 490 | 21.3 | 38 | 0 | 14 | 0 | 0 | 0 |
TOTAL | 32 | 39 | 803 | 20.6 | 38 | 0 | 22 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 18 | 292 | 16.2 | 56 | 0 | 3 | 1 | 19 | 1 |
2021 | Atlanta Falcons | 15 | 20 | 153 | 7.6 | 23 | 0 | 1 | 0 | 12 | 1 |
TOTAL | 32 | 38 | 445 | 11.7 | 56 | 0 | 4 | 1 | 31 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
2021 | Atlanta Falcons | 15 | 1 | 0 | 1 | 2 | ||
TOTAL | 32 | 2 | 1 | 1 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 15 | 15 | 8 | 7 | 0 | 0 | 1 | |||||
TOTAL | 32 | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- A four-year cornerback and return specialist who played 48 games at Boise State. Posted 152 career tackles, 26 passes defensed, four interceptions, and five fumble recoveries.
- On special teams, Williams totaled 38 kick returns for 1,042 yards, including three touchdowns while adding 82 punt returns for 948 yards, including six touchdowns.
- A former walk-on at Boise State, Williams was named the Mountain West Special Teams Player of the Year each of the past two seasons (2019-20).