Zane Gonzalez
K
#45
Experience: 8 years
Height: 6-0
Age: 30
Weight: 202 lbs
College: Arizona State
2025 SEASON
-
FGA13
-
FGM11
-
PCT84.62
-
LNG56
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 6 | 0-0 | 1-1 | 1-1 | 5-5 | 4-6 | 0-0 | 11 | 13 | 84.6 |
| 2024 | Washington Commanders | 6 | 0-0 | 0-0 | 1-1 | 4-5 | 0-1 | 0-0 | 5 | 7 | 71.4 |
| 2021 | Carolina Panthers | 12 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 0-0 | 20 | 22 | 90.9 |
| 2020 | Arizona Cardinals | 12 | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 | 0-0 | 16 | 22 | 72.7 |
| 2019 | Arizona Cardinals | 16 | 0-0 | 12-12 | 12-13 | 5-8 | 2-2 | 0-0 | 31 | 35 | 88.6 |
| 2018 | Arizona Cardinals | 5 | 0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 0-0 | 7 | 9 | 77.8 |
| 2018 | Cleveland Browns | 2 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 0-0 | 2 | 5 | 40 |
| 2017 | Cleveland Browns | 16 | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 0-0 | 15 | 20 | 75 |
| TOTAL | 75 | 0-0 | 29-29 | 25-28 | 38-51 | 15-25 | 0-0 | 107 | 133 | 80.5 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 6 | |||||||||
| 2024 | Washington Commanders | 6 | |||||||||
| 2021 | Carolina Panthers | 12 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 20 |
| 2020 | Arizona Cardinals | 12 | |||||||||
| 2019 | Arizona Cardinals | 16 | 2 | 84 | 44 | 42 | 0 | 0 | 0 | 0 | 42 |
| 2018 | Arizona Cardinals | 5 | |||||||||
| 2018 | Cleveland Browns | 2 | |||||||||
| 2017 | Cleveland Browns | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 |
| TOTAL | 75 | 4 | 140 | 44 | 35 | 0 | 0 | 0 | 0 | 9.8 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 6 | |||||||||||
| 2024 | Washington Commanders | 6 | |||||||||||
| 2021 | Carolina Panthers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Arizona Cardinals | 12 | |||||||||||
| 2019 | Arizona Cardinals | 16 | |||||||||||
| 2018 | Arizona Cardinals | 5 | |||||||||||
| 2018 | Cleveland Browns | 2 | |||||||||||
| 2017 | Cleveland Browns | 16 | |||||||||||
| TOTAL | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 69 career games and made 96-of-120 field goal attempts (80%) and a long of 57. He has also connected on 146-of-153 extra point attempts (95.4) for a total of 434 points between stints with Cleveland (2018), Arizona (2019-20), Carolina (2021) and Washington (2024).
- Has made 100% of his field goal attempts from 20-29 yards (28-of-28).
COLLEGE
- Played four seasons at Arizona State (2013-16), seeing action in 51 games and making 96-of-116 (82.8%) field goal attempts and 204-of-209 extra point attempts (97.6%) for 492 career points.
- Was named a unanimous All-American his senior year.
- Named a Lou Groza Award finalist after his senior season after claiming four Lou Groza Star of the Week honors, the most by any kicker in the country.
- Is the all-time FBS career record holder for most field goals with 96.
- Finished his career with 494 points surpassing the FBS record for points by a kicker.
- Averaged an FBS record 9.7 points per game in his career.
- Tied for third overall in the regular season 23 field goals made on 25 attempts his senior year.
- Was First Team All-Pac-12 his freshman year.
PERSONAL
- Attended Deer Park (Texas) HS, where he was perfect on his kicks, including 10-for-10 on field goals and 100-percent on extra points his senior year.
- As a junior he connected on 16-for-18 field goals and again was 100-percent on extra points.
- Won the Kohl's National Scholarship Camp with 28 points on field goals.
- Named to the academic all-district team as a junior and senior.