
Feleipe Franks
TE
#84
Experience: 3 years
Height: 6-6
Age: 27
Weight: 241 lbs
College: Arkansas
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||
| 2 | @Vikings | W 22 - 6 | ||||||||||||
| 3 | @Panthers | L 0 - 30 | ||||||||||||
| 4 | Commanders | W 34 - 27 | ||||||||||||
| 6 | Bills | W 24 - 14 | 1 | 2 | 2 | 2 | 0 | |||||||
| 7 | @49ers | L 10 - 20 | ||||||||||||
| 8 | Dolphins | L 10 - 34 | ||||||||||||
| 9 | @Patriots | L 23 - 24 | ||||||||||||
| 10 | @Colts | L 25 - 31 | ||||||||||||
| 11 | Panthers | L 27 - 30 | ||||||||||||
| 12 | @Saints | W 24 - 10 | 1 | 2 | 2 | 2 | 0 | |||||||
| 13 | @Jets | L 24 - 27 | ||||||||||||
| 14 | Seahawks | L 9 - 37 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 9 | 0 | 3 | 6 | 2 | 4 | 0 | |||||||
| 2022 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2024 | Carolina Panthers | 16 | 0 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | |||||
| 2025 | Atlanta Falcons | 13 | 0 | 2 | 4 | 2 | 2 | 0 | |||||||
| TOTAL | 49 | 1 | 1 | 12 | 3 | 12 | 0 | 6 | 10 | 1.7 | 4 | 0 | 0 | 0 |
Biography
CAREER
- Played in 20 games (one start) in the NFL, tallying six rushing yards on offense. Franks mainly contributed on special teams over two seasons (2021-22) for the Falcons, logging 392 total snaps, recording 11 tackles (seven solo) and one fumble recovery.
- Spent the 2023 season on the reserve/injured list.
- Logged 36 snaps on special teams for the Panthers in 2024, recording 10 tackles (six solo) and one fumble recovery.
COLLEGE
- Played one season (2020) at the University of Arkansas after transferring from the University of Florida where he played three seasons (2017-19) at quarterback.
- Set the single-season school record for completion percentage, completing 68.5 percent of his passes as a redshirt senior in 2020 at Arkansas. Completed 163-of-238 attempts (68.5 percent) for 2,107 yards, 17 touchdowns and four interecptions.
- Started three games as a redshirt junior at Florida in 2019 before suffering a season-ending injury.
- Completed 188-of-322 attempts (58.0 percent) for 2,457 yards, 24 touchdowns and six interceptions and rushed for 350 yards and seven touchdowns in 13 games as a redshirt sophomore at Florida in 2018.
PERSONAL
- Native of Crawfordville, Fla., and attended Wakulla High School where he lettered in football and baseball.
- Selected by the Boston Red Sox with the 947th pick in the 31st round of the 2019 MLB Amateur Draft.
- Earned Class 5A second-team all-state honors as both a junior and senior.
- Passed for 2,766 yards and 35 touchdowns and rushed for 245 yards and four touchdowns as a senior in 2015.



































