Atlanta Falcons Depth Chart
Offense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
WR | Julio Jones | Christian Blake | |||
LT | Jake Matthews | Matt Gono | |||
LG | James Carpenter | Justin McCray | |||
C | Alex Mack | Matt Hennessy | |||
RG | Chris Lindstrom | ||||
RT | Kaleb McGary | John Wetzel | |||
TE | Hayden Hurst | Jaeden Graham | Luke Stocker | ||
WR | Calvin Ridley | Laquon Treadwell | |||
WR | Russell Gage | Brandon Powell | |||
QB | Matt Ryan | Matt Schaub | |||
RB | Todd Gurley | Brian Hill | Ito Smith | Qadree Ollison | Keith Smith |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
DE | Allen Bailey | Charles Harris | |||
DT | Grady Jarrett | Marlon Davidson | Deadrin Senat | ||
DT | Tyeler Davison | John Cominsky | |||
DE | Dante Fowler Jr. | Steven Means | Jacob Tuioti-Mariner | ||
LB | Deion Jones | LaRoy Reynolds | Edmond Robinson | ||
LB | Foyesade Oluokun | Mykal Walker | |||
CB | Kendall Sheffield | Blidi Wreh-Wilson | |||
CB | Isaiah Oliver | Tyler Hall | |||
CB | A.J. Terrell | Darqueze Dennard | |||
S | Ricardo Allen | Sharrod Neasman | |||
S | Keanu Neal | Jaylinn Hawkins |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
K | Younghoe Koo | ||||
KO | Younghoe Koo | ||||
P | Sterling Hofrichter | ||||
KR | Brandon Powell | ||||
PR | Brandon Powell | ||||
LS | Josh Harris | ||||
H | Sterling Hofrichter |