Atlanta Falcons Depth Chart
2023 Depth Chart
Offense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
WR | Drake London | Scotty Miller | Josh Ali | ||
TE | Kyle Pitts | MyCole Pruitt | John FitzPatrick | ||
LT | Jake Matthews | Isaiah Prince | |||
LG | Matthew Bergeron | Jovaughn Gwyn | |||
C | Drew Dalman | Ryan Neuzil | |||
RG | Chris Lindstrom | Kyle Hinton | |||
RT | Kaleb McGary | ||||
TE | Jonnu Smith | Keith Smith | |||
WR | Mack Hollins | KhaDarel Hodge | |||
RB | Bijan Robinson | Tyler Allgeier | |||
J | Cordarrelle Patterson | ||||
QB | Desmond Ridder | Taylor Heinicke | Logan Woodside |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
OLB | Arnold Ebiketie | DeAngelo Malone | |||
DL | Grady Jarrett | Albert Huggins | |||
DL | David Onyemata | Ta'Quon Graham | |||
DL | Calais Campbell | Zach Harrison | Joe Gaziano | ||
OLB | Bud Dupree | Lorenzo Carter | |||
LB | Troy Andersen | Tae Davis | |||
LB | Kaden Elliss | Nate Landman | |||
CB | A.J. Terrell | Mike Hughes | |||
NB | Dee Alford | Clark Phillips III | |||
S | Richie Grant | DeMarcco Hellams | |||
S | Jessie Bates III | Jaylinn Hawkins | |||
CB | Jeff Okudah | Tre Flowers |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
K | Younghoe Koo | ||||
P | Bradley Pinion | ||||
LS | Liam McCullough | ||||
H | Bradley Pinion | ||||
PR | Dee Alford | Mike Hughes | |||
KR | Cordarrelle Patterson | Mike Hughes |