Matt Ryan
QB
#2
Experience: 12 years
Height: 6-4
Age: 34
Weight: 217 lbs
College: Boston College
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Panthers | W 40 - 20 | 20 | 34 | 313 | 9.2 | 2 | 0 | 1 | 11 | 109.1 | 1 | 8 | 8 | 0 | ||
13 | Saints | L 18 - 26 | 35 | 50 | 312 | 6.2 | 2 | 2 | 9 | 53 | 83.1 | 3 | 21 | 7 | 0 | 2 | 1 |
12 | Buccaneers | L 22 - 35 | 23 | 46 | 271 | 5.9 | 0 | 1 | 6 | 46 | 59.2 | 1 | 8 | 8 | 0 | 2 | 1 |
11 | @Panthers | W 29 - 3 | 21 | 31 | 311 | 10 | 1 | 0 | 3 | 19 | 111.1 | 2 | 0 | 0 | 0 | ||
10 | @Saints | W 26 - 9 | 20 | 35 | 182 | 5.2 | 2 | 1 | 1 | 8 | 78.5 | 2 | 13 | 6.5 | 0 | ||
8 | Seahawks | L 20 - 27 | |||||||||||||||
7 | Rams | L 10 - 37 | 16 | 27 | 159 | 5.9 | 0 | 1 | 5 | 38 | 60.6 | 1 | 2 | 2 | 0 | 2 | 1 |
6 | @Cardinals | L 33 - 34 | 30 | 36 | 356 | 9.9 | 4 | 0 | 2 | 15 | 144.9 | 2 | 7 | 3.5 | 0 | 1 | 0 |
5 | @Texans | L 32 - 53 | 32 | 46 | 330 | 7.2 | 3 | 1 | 2 | 14 | 102.6 | 3 | 7 | 2.3 | 1 | ||
4 | Titans | L 10 - 24 | 35 | 53 | 397 | 7.5 | 0 | 0 | 5 | 33 | 88.3 | 2 | 18 | 9 | 0 | 1 | 1 |
3 | @Colts | L 24 - 27 | 29 | 34 | 304 | 8.9 | 3 | 1 | 0 | 0 | 121.1 | 2 | 3 | 1.5 | 0 | ||
2 | Eagles | W 24 - 20 | 27 | 43 | 320 | 7.4 | 3 | 3 | 1 | 10 | 79.6 | 2 | 3 | 1.5 | 0 | ||
1 | @Vikings | L 12 - 28 | 33 | 46 | 304 | 6.6 | 2 | 2 | 4 | 32 | 85.8 | 2 | 24 | 12 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Atlanta Falcons | 16 | 16 | 265 | 434 | 3440 | 7.9 | 16 | 11 | 17 | 104 | 87.7 | 55 | 104 | 1.9 | 1 | 6 | 1 |
2009 | Atlanta Falcons | 14 | 14 | 263 | 451 | 2916 | 6.5 | 22 | 14 | 19 | 92 | 80.9 | 30 | 49 | 1.6 | 1 | 5 | 2 |
2010 | Atlanta Falcons | 16 | 16 | 357 | 571 | 3705 | 6.5 | 28 | 9 | 23 | 158 | 91 | 46 | 122 | 2.7 | 0 | 4 | 3 |
2011 | Atlanta Falcons | 16 | 16 | 347 | 566 | 4177 | 7.4 | 29 | 12 | 26 | 173 | 92.2 | 37 | 84 | 2.3 | 2 | 5 | 3 |
2012 | Atlanta Falcons | 16 | 16 | 422 | 615 | 4719 | 7.7 | 32 | 14 | 28 | 210 | 99.1 | 34 | 141 | 4.1 | 1 | 3 | 2 |
2013 | Atlanta Falcons | 16 | 16 | 439 | 651 | 4515 | 6.9 | 26 | 17 | 44 | 298 | 89.6 | 17 | 55 | 3.2 | 0 | 5 | 4 |
2014 | Atlanta Falcons | 16 | 16 | 415 | 628 | 4694 | 7.5 | 28 | 14 | 31 | 205 | 93.9 | 29 | 145 | 5 | 0 | 5 | 2 |
2015 | Atlanta Falcons | 16 | 16 | 407 | 614 | 4591 | 7.5 | 21 | 16 | 30 | 206 | 89 | 36 | 63 | 1.8 | 0 | 12 | 5 |
2016 | Atlanta Falcons | 16 | 16 | 373 | 534 | 4944 | 9.3 | 38 | 7 | 37 | 235 | 117.1 | 35 | 117 | 3.3 | 0 | 4 | 2 |
2017 | Atlanta Falcons | 16 | 16 | 342 | 529 | 4095 | 7.7 | 20 | 12 | 24 | 156 | 91.4 | 32 | 143 | 4.5 | 0 | 4 | 3 |
2018 | Atlanta Falcons | 16 | 16 | 422 | 608 | 4924 | 8.1 | 35 | 7 | 42 | 296 | 108.1 | 33 | 125 | 3.8 | 3 | 10 | 5 |
2019 | Atlanta Falcons | 12 | 12 | 321 | 481 | 3559 | 7.4 | 22 | 12 | 39 | 279 | 93.4 | 23 | 114 | 5 | 1 | 8 | 4 |
TOTAL | 186 | 186 | 4373 | 6682 | 50279 | 7.53 | 317 | 145 | 360 | 2412 | 94.4 | 407 | 1262 | 3.27 | 9 | 71 | 36 |
Biography
2018 (Falcons)
- Completed 69.4 percent of his passes (422-of-608) for 4,924 yards with 35 touchdowns and a 108.1 QB rating in 2018.
- Recorded 213 passing attempts without an interception during Weeks 2-9, surpassing Steve Bartkowski's record of 197 (1982-83).
- Set a career-high for most passing touchdowns in a game with five against the New Orleans Saints during Week 3, tying Wade Wilson's single-game franchise record for most passing touchdowns.Â
- During Week 9 against the Washington Redskins, recorded his 35th career game with three-or-more touchdowns and 50th game with over 300-yards, the 12th most 300-yard passing games in NFL history.Â
- Moved to 13th on the all-time completions list, surpassing Vinny Testaverde (3,787), and surpassed Drew Bledsoe (44,611) for the 14th-most passing yards in NFL history (44,811) and surpassed both Johnny Unitas and Warren Moon for the 13th-most touchdown passes in NFL history (293).