Skip to main content
Advertising
Advertising

Active

Player # Pos HT WT Age Exp College
29 S 6-0 195 27 2 Tennessee
20 CB 5-11 177 26 3 Tusculum College
80 WR 6-0 200 25 2 Kentucky
25 RB 5-11 220 24 3 BYU
47 OLB 6-3 260 26 4 Utah
44 ILB 6-4 239 25 3 Montana State
61 OL 6-5 299 28 3 South Carolina
84 WR 6-2 212 24 1 Michigan
3 S 6-1 200 27 7 Wake Forest
65 OL 6-5 323 24 2 Syracuse
40 ILB 6-1 233 24 R Notre Dame
19 WR 6-2 198 26 1 Alcorn State
35 CB 5-11 176 24 1 Southern Mississippi
39 RB 5-11 222 25 1 Connecticut
0 OLB 6-5 264 28 7 Georgia
61 6' 5" 324 N/A R Richmond
18 QB 6-3 205 35 13 Michigan State
31 S 6-1 209 29 6 Arizona
67 OL 6-3 305 25 4 Stanford
79 OL 6-7 315 29 6 Bucknell
41 S 5-11 185 27 1 Boston College
54 DT 6-3 290 23 R Oregon
15 WR 6-0 186 24 1 Eastern Michigan
85 TE 6-5 235 29 7 San Diego
17 OLB 6-2 250 25 3 Penn State
52 ILB 6-1 228 26 2 Illinois
55 ILB 6-2 238 29 6 Idaho
71 DT 6-2 300 25 1 Penn
87 TE 6-7 250 24 3 Georgia
99 DL 6-3 325 30 7 Florida State
95 DL 6-4 307 25 4 Texas
27 S 6-0 204 26 4 UCF
56 OL 6-2 301 25 2 South Carolina
33 CB 6-0 188 31 9 South Carolina State
37 DB 5-11 185 25 3 Temple
91 DL 6-4 272 28 4 Buffalo
96 DL 6-5 274 22 2 Ohio State
4 QB 6-1 210 31 10 Old Dominion
23 S 6-1 203 24 2 Alabama
11 WR 6-0 185 23 R Bowling Green
68 OL 6-2 295 26 2 Washburn
12 WR 6-2 208 29 5 Prairie View A&M
21 CB 5-10 191 27 7 UCF
97 DL 6-0 288 31 10 Clemson
43 CB 6-2 205 25 1 Virginia
75 T 6-7 320 28 1 Pittsburgh
32 CB 6-3 200 29 6 Washington
6 K 5-10 193 29 7 Georgia Southern
53 ILB 6-3 238 25 3 Colorado
66 OL 6-7 310 28 2 Tulane
63 G 6-3 307 27 6 Boston College
59 DT 6-6 314 23 R Georgia
5 WR 6-4 213 23 3 USC
94 DL 6-3 297 26 2 Western Illinois
81 WR 6-2 215 26 2 Ohio State
51 OLB 6-3 246 25 3 Western Kentucky
70 T 6-5 309 32 11 Texas A&M
30 RB 5-11 212 22 R Alabama
34 WR 5-9 190 27 7 Clemson
49 LS 6-2 247 27 3 Ohio State
76 T 6-6 306 29 5 Washington
1 WR 5-11 177 26 5 Tulane
14 WR 5-7 181 24 4 Purdue
45 ILB 6-0 227 23 1 Houston
64 OL 6-3 301 26 3 Appalachian State
77 OL 6-7 317 30 5 Toledo
72 DL 6-6 232 25 1 Ahmadu Bello University
90 DL 6-4 300 31 9 Manitoba (Canada)
98 DT 6-4 294 22 R Clemson
16 QB 6' 0" 190 24 R Illinois
9 QB 6-2 216 24 R Washington
22 CB 5-9 184 22 2 Utah
13 P 6-5 255 30 10 Clemson
8 TE 6-6 246 23 4 Florida
36 CB 6-0 184 24 R North Dakota State
7 RB 5-11 215 22 2 Texas
37 6-3 211 N/A R Texas
50 DL 6-3 265 26 5 N.C. State
88 TE 6' 6" 258 24 R Oklahoma
93 DL 6-2 287 28 6 N.C. State
74 OL 6-7 338 25 2 Michigan
38 SAF 6-1 203 28 1 Vanderbilt
24 CB 6-1 194 25 5 Clemson
62 DL 6-2 296 24 3 Ohio State
48 OLB 6-3 245 23 R Washington
42 CB 6-0 170 23 R Minnesota State
73 OL 6-6 315 24 1 Boston College
28 RB 5-11 220 25 1 Southeastern Louisiana
82 WR 6-0 200 23 R Illinois
69 OL 6-7 310 25 1 Colorado State
26 RB 5-9 195 26 4 Boise State
89 TE 6-5 241 26 5 Georgia
83 WR 5' 9" 170 24 R Southern Utah State
Advertising