
Todd Gurley
RB
#21
Experience: 6 years
Height: 6-1
Age: 26
Weight: 224 lbs
College: Georgia
2020 SEASON
-
CAR195
-
YDS678
-
AVG3.5
-
TDS9
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 9 | 18 | 2 | 5 | 0 | 1 | 17 | 17 | 17 | 0 | ||
16 | @Chiefs | L 14 - 17 | 4 | 16 | 4 | 6 | 0 | 3 | 34 | 11.3 | 26 | 0 | ||
15 | Buccaneers | L 27 - 31 | 1 | -1 | -1 | -1 | 0 | 2 | 15 | 7.5 | 10 | 0 | ||
14 | @Chargers | L 17 - 20 | 6 | 19 | 3.2 | 8 | 0 | 2 | 12 | 6 | 8 | 0 | ||
13 | Saints | L 16 - 21 | 8 | 16 | 2 | 13 | 0 | 1 | 4 | 4 | 4 | 0 | ||
12 | Raiders | W 43 - 6 | ||||||||||||
11 | @Saints | L 9 - 24 | 8 | 26 | 3.3 | 7 | 0 | 1 | 3 | 3 | 3 | 0 | ||
9 | Broncos | W 34 - 27 | 19 | 53 | 2.8 | 13 | 1 | 2 | 2 | 1 | 6 | 0 | ||
8 | @Panthers | W 25 - 17 | 18 | 46 | 2.6 | 11 | 1 | |||||||
7 | Lions | L 22 - 23 | 23 | 63 | 2.7 | 13 | 2 | 2 | 19 | 9.5 | 11 | 0 | 1 | 0 |
2 | @Cowboys | L 39 - 40 | 21 | 61 | 2.9 | 8 | 0 | |||||||
6 | @Vikings | W 40 - 23 | 20 | 47 | 2.4 | 9 | 0 | 3 | 20 | 6.7 | 14 | 0 | ||
1 | Seahawks | L 25 - 38 | 14 | 56 | 4 | 15 | 1 | 2 | 1 | 0.5 | 1 | 0 | ||
5 | Panthers | L 16 - 23 | 14 | 121 | 8.6 | 35 | 1 | 4 | 29 | 7.3 | 11 | 0 | ||
4 | @Packers | L 16 - 30 | 16 | 57 | 3.6 | 13 | 2 | 1 | 6 | 6 | 6 | 0 | ||
3 | Bears | L 26 - 30 | 14 | 80 | 5.7 | 16 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | St. Louis Rams | 13 | 12 | 229 | 1106 | 4.8 | 10 | 21 | 188 | 9 | 31 | 0 | 3 | 1 |
2016 | Los Angeles Rams | 16 | 16 | 278 | 885 | 3.2 | 6 | 43 | 327 | 7.6 | 33 | 0 | 2 | 1 |
2017 | Los Angeles Rams | 15 | 15 | 279 | 1305 | 4.7 | 13 | 64 | 788 | 12.3 | 80 | 6 | 5 | 2 |
2018 | Los Angeles Rams | 14 | 14 | 256 | 1251 | 4.9 | 17 | 59 | 580 | 9.8 | 56 | 4 | 1 | 1 |
2019 | Los Angeles Rams | 15 | 15 | 223 | 857 | 3.8 | 12 | 31 | 207 | 6.7 | 23 | 2 | 3 | 2 |
2020 | Atlanta Falcons | 15 | 15 | 195 | 678 | 3.5 | 9 | 25 | 164 | 6.6 | 26 | 0 | 2 | 0 |
TOTAL | 88 | 87 | 1460 | 6082 | 4.17 | 67 | 243 | 2254 | 8.67 | 80 | 12 | 16 | 7 |
Biography
LOS ANGELES RAMS (2019)
- Started in all 15 games he played for the Los Angeles Rams, totaling 857 rushing yards and 12 rushing touchdowns on 223 carries and 207 receiving yards and two receiving touchdowns on 31 catches.
CAREER
- Played in 73 games with 72 starts producing 5,404 rushing yards and 58 touchdowns on 1,265 carries. He has also totaled 218 receptions for 2,090 yards and 12 receiving touchdowns.
- Seen action in four postseason games, including Super Bowl LII and rushed for 261 yards on 44 attempts with two rushing touchdowns.
- The fourth player in Los Angeles Rams franchise history to earn Offensive Rookie of the Year honors (2015).
COLLEGE
- Played in 40 games with 3,285 rushing yards and 36 touchdowns on 510 attempts. He also recorded 65 receptions for 615 yards and six receiving touchdowns.
- Scored 44 career touchdowns (36 rushing, six receiving, two kickoffs), which ranks second in school records behind Herschel Walker (52).
- Recorded 18 career 100-yard games at Georgia, the second-most in school history.
- One of only four Bulldogs to have 3,000-plus yards rushing in his career.
- Voted team's offensive MVP for 2014 season.