Matt Schaub
QB
#8
Experience: 17 years
Height: 6-6
Age: 39
Weight: 245 lbs
College: Virginia
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | |||||||||||||||
16 | @Chiefs | L 14 - 17 | |||||||||||||||
15 | Buccaneers | L 27 - 31 | |||||||||||||||
14 | @Chargers | L 17 - 20 | |||||||||||||||
13 | Saints | L 16 - 21 | |||||||||||||||
12 | Raiders | W 43 - 6 | 3 | -4 | -1.3 | 0 | |||||||||||
11 | @Saints | L 9 - 24 | |||||||||||||||
9 | Broncos | W 34 - 27 | |||||||||||||||
8 | @Panthers | W 25 - 17 | |||||||||||||||
7 | Lions | L 22 - 23 | |||||||||||||||
2 | @Cowboys | L 39 - 40 | |||||||||||||||
6 | @Vikings | W 40 - 23 | |||||||||||||||
1 | Seahawks | L 25 - 38 | |||||||||||||||
5 | Panthers | L 16 - 23 | |||||||||||||||
4 | @Packers | L 16 - 30 | |||||||||||||||
3 | Bears | L 26 - 30 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Atlanta Falcons | 6 | 1 | 33 | 70 | 330 | 4.7 | 1 | 4 | 4 | 14 | 42 | 8 | 26 | 3.3 | 0 | 1 | 0 |
2005 | Atlanta Falcons | 16 | 1 | 33 | 64 | 495 | 7.7 | 4 | 0 | 6 | 27 | 98.1 | 9 | 76 | 8.4 | 0 | 1 | 1 |
2006 | Atlanta Falcons | 16 | 0 | 18 | 27 | 208 | 7.7 | 1 | 2 | 2 | 8 | 71.2 | 7 | 21 | 3 | 0 | 1 | 0 |
2007 | Houston Texans | 11 | 11 | 192 | 289 | 2241 | 7.8 | 9 | 9 | 16 | 126 | 87.2 | 17 | 52 | 3.1 | 0 | 7 | 3 |
2008 | Houston Texans | 11 | 11 | 251 | 380 | 3043 | 8 | 15 | 10 | 23 | 149 | 92.7 | 31 | 68 | 2.2 | 2 | 10 | 4 |
2009 | Houston Texans | 16 | 16 | 396 | 583 | 4770 | 8.2 | 29 | 15 | 25 | 149 | 98.6 | 48 | 57 | 1.2 | 0 | 3 | 2 |
2010 | Houston Texans | 16 | 16 | 365 | 574 | 4370 | 7.6 | 24 | 12 | 32 | 226 | 92 | 22 | 28 | 1.3 | 0 | 9 | 3 |
2011 | Houston Texans | 10 | 10 | 178 | 292 | 2479 | 8.5 | 15 | 6 | 16 | 98 | 96.8 | 15 | 9 | 0.6 | 2 | 3 | 1 |
2012 | Houston Texans | 16 | 16 | 350 | 544 | 4008 | 7.4 | 22 | 12 | 27 | 216 | 90.7 | 21 | -9 | -0.4 | 0 | 4 | 0 |
2013 | Houston Texans | 10 | 8 | 219 | 358 | 2310 | 6.5 | 10 | 14 | 21 | 162 | 73 | 5 | 24 | 4.8 | 0 | 2 | 1 |
2014 | Oakland Raiders | 11 | 0 | 5 | 10 | 57 | 5.7 | 0 | 2 | 3 | 24 | 27.9 | 0 | 0 | 0 | 0 | 3 | 1 |
2015 | Baltimore Ravens | 2 | 2 | 52 | 80 | 540 | 6.8 | 3 | 4 | 3 | 27 | 76 | 4 | 10 | 2.5 | 0 | 0 | 0 |
2016 | Atlanta Falcons | 4 | 0 | 1 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 52.1 | 2 | -2 | -1 | 0 | 0 | 0 |
2018 | Atlanta Falcons | 3 | 0 | 5 | 7 | 20 | 2.9 | 0 | 0 | 0 | 0 | 74.1 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | Atlanta Falcons | 6 | 1 | 50 | 67 | 580 | 8.7 | 3 | 1 | 2 | 19 | 109 | 3 | -3 | -1 | 0 | 1 | 1 |
2020 | Atlanta Falcons | 1 | 0 | 3 | -4 | -1.3 | 0 | |||||||||||
TOTAL | 155 | 93 | 2148 | 3348 | 25467 | 7.61 | 136 | 91 | 180 | 1245 | 89.5 | 196 | 353 | 1.8 | 4 | 46 | 17 |
Biography
FALCONS (2019)
- Saw action in six games with one start. Completed 50-of-67 passes for 580 yards and three touchdowns.
- In Week 8 start against Seattle, he completed 39-of-52 passes for 460 yards, including one touchdown for a 99.8 passer rating; his 460 pass yards were tops in the league for the week.
- Schaub's 39 completions against Seattle set a new single-game franchise record; the previous record for completions was shared by Matt Ryan and Chris Miller with 37.
- His 460 passing yards during Week 8 placed him second on the franchise list for passing yards in a single game - the record is currently held by Matt Ryan at 503.