Josh Harris
LS
#47
Experience: 9 years
Height: 6-1
Age: 31
Weight: 224 lbs
College: Auburn
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 1 | 0 |
16 | @Chiefs | L 14 - 17 | 1 | 0 |
15 | Buccaneers | L 27 - 31 | 1 | 0 |
14 | @Chargers | L 17 - 20 | 1 | 0 |
13 | Saints | L 16 - 21 | 1 | 0 |
12 | Raiders | W 43 - 6 | 1 | 0 |
11 | @Saints | L 9 - 24 | 1 | 0 |
9 | Broncos | W 34 - 27 | 1 | 0 |
8 | @Panthers | W 25 - 17 | 1 | 0 |
7 | Lions | L 22 - 23 | 1 | 0 |
2 | @Cowboys | L 39 - 40 | 1 | 0 |
6 | @Vikings | W 40 - 23 | 1 | 0 |
1 | Seahawks | L 25 - 38 | 1 | 0 |
5 | Panthers | L 16 - 23 | 1 | 0 |
4 | @Packers | L 16 - 30 | 1 | 0 |
3 | Bears | L 26 - 30 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2012 | Atlanta Falcons | 16 | 0 |
2013 | Atlanta Falcons | 16 | 0 |
2014 | Atlanta Falcons | 16 | 0 |
2015 | Atlanta Falcons | 16 | 0 |
2016 | Atlanta Falcons | 16 | 0 |
2017 | Atlanta Falcons | 16 | 0 |
2018 | Atlanta Falcons | 11 | 0 |
2019 | Atlanta Falcons | 16 | 0 |
2020 | Atlanta Falcons | 16 | 0 |
TOTAL | 139 | 0 |
Biography
FALCONS (2019)
- Saw action in all 16 games as the long snapper on placekicks and punts. The Falcons converted 34-of-38 field goal attempts and 29 PATs. The Falcons punted 52 times with a 42.5 average, three touchbacks and 22 punts downed inside the 20 in 16 games.