
Johnathan Cyprien
DB
#32
Experience: 7 years
Height: 6-1
Age: 29
Weight: 211 lbs
College: Florida International
2019 SEASON
-
TCKLS2
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @Texans | L 32 - 53 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Packers | W 34 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Eagles | W 27 - 24 | |||||||||||||
2 | Eagles | W 24 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | @Eagles | L 27 - 32 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Jacksonville Jaguars | 15 | 15 | 103 | 86 | 17 | 1 | 0 | 6 | 1 | 27 | 27 | 27 | 0 | 2 | 0 |
2014 | Jacksonville Jaguars | 15 | 15 | 114 | 80 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Jacksonville Jaguars | 14 | 14 | 107 | 77 | 30 | 0 | 0 | 2 | 1 | 48 | 48 | 48 | 0 | 1 | 1 |
2016 | Jacksonville Jaguars | 16 | 16 | 122 | 91 | 31 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Tennessee Titans | 10 | 10 | 56 | 37 | 19 | 1 | 1 | 0 | |||||||
2019 | Philadelphia Eagles | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2019 | Atlanta Falcons | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 75 | 71 | 505 | 372 | 133 | 3 | 0 | 16 | 2 | 75 | 37.5 | 48 | 0 | 4 | 2 |
Biography
CAREER
- Selected by the Jacksonville Jaguars in the second round (33rd) overall of the 2013 NFL Draft.Â
- Spent time with the Tennesee Titans and Philadelphia Eagles in addition to the Jacksonville Jaguars.
- Has seen action in 74 games with 510 tackles (379 solo), three sacks, 12 tackles for loss, 16 passes defensed and four forced fumbles .
COLLEGE
- School record holder for total tackles (365), solo tackles (213) and forced fumbles (six);Â Ranks among the all-time best in FIU history for pass breakups (second, 22), interceptions (fourth, 7), assisted tackles (fourth, 152) and fumbles recovered (fourth, 3).
- All-Sun Belt Conference First-Team, led the team in tackles (93), recorded a team-high of four interceptions, five pass breakups, 3.5 tackles for loss and one forced fumble (2012)
- All-Sun Belt Conference Second-Team;Â started all 13 games, recorded 81 tackles and eight pass break-ups (2011)
- All-Sun Belt Conference Second-Team, First-Team All-Sun Belt Conference;Â led the team with 113 tackles (2010)
- Honorable Mention All-Sun Belt Conference; appeared in all 12 games with seven starts, 78 tackles, one interception, three pass breakups and two forced fumbles (2009).
PERSONAL
- Majored in physical therapy at FIU.
- Attended North Miami Beach High School.