James Carpenter
G
#77
Experience: 9 years
Height: 6-5
Age: 30
Weight: 321 lbs
College: Alabama
2019 SEASON
-
G11
-
GS11
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
14 | Panthers | W 40 - 20 | 0 | 0 |
13 | Saints | L 18 - 26 | 1 | 1 |
12 | Buccaneers | L 22 - 35 | 1 | 1 |
11 | @Panthers | W 29 - 3 | 1 | 1 |
10 | @Saints | W 26 - 9 | 1 | 1 |
8 | Seahawks | L 20 - 27 | 0 | 0 |
7 | Rams | L 10 - 37 | 1 | 1 |
6 | @Cardinals | L 33 - 34 | 1 | 1 |
5 | @Texans | L 32 - 53 | 1 | 1 |
4 | Titans | L 10 - 24 | 1 | 1 |
3 | @Colts | L 24 - 27 | 1 | 1 |
2 | Eagles | W 24 - 20 | 1 | 1 |
1 | @Vikings | L 12 - 28 | 1 | 1 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2011 | Seattle Seahawks | 9 | 9 |
2012 | Seattle Seahawks | 7 | 7 |
2013 | Seattle Seahawks | 16 | 10 |
2014 | Seattle Seahawks | 13 | 13 |
2015 | New York Jets | 16 | 16 |
2016 | New York Jets | 16 | 16 |
2017 | New York Jets | 16 | 16 |
2018 | New York Jets | 10 | 10 |
2019 | Atlanta Falcons | 11 | 11 |
TOTAL | 114 | 108 |
Biography
2018 (Jets)
- Started all 10 games in which he appeared in 2018 at left guard for the Jets, missing the final six games due to injury.