
Hayden Hurst
TE
#81
Experience: 4 years
Height: 6-4
Age: 27
Weight: 260 lbs
College: South Carolina
2020 SEASON
-
REC56
-
YDS571
-
AVG10.2
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 12 | 13 | 163 | 12.5 | 32 | 1 | 8 | 61.54 | 3 | 0 |
2019 | Baltimore Ravens | 16 | 30 | 349 | 11.6 | 61 | 2 | 16 | 53.33 | 4 | 1 |
2020 | Atlanta Falcons | 16 | 56 | 571 | 10.2 | 42 | 6 | 35 | 62.5 | 5 | 1 |
TOTAL | 44 | 99 | 1083 | 10.9 | 135 | 9 | 59 | 59.6 | 12 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Baltimore Ravens | 16 | ||||||||||
2020 | Atlanta Falcons | 16 | ||||||||||
TOTAL | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 12 | 0 | ||||||||||
2019 | Baltimore Ravens | 16 | 0 | ||||||||||
2020 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |