
Drake London
WR
#5
Experience: 2 years
Height: 6-4
Weight: 213 lbs
College: USC
2022 SEASON
- REC72
- YDS866
- AVG12.03
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 5 | 74 | 14.8 | 31 | 0 | |||||||
2 | @Rams | L 27 - 31 | 8 | 86 | 10.8 | 22 | 1 | |||||||
3 | @Seahawks | W 27 - 23 | 3 | 54 | 18 | 30 | 1 | |||||||
4 | Browns | W 23 - 20 | 2 | 17 | 8.5 | 10 | 0 | |||||||
5 | @Buccaneers | L 15 - 21 | 4 | 35 | 8.8 | 15 | 0 | |||||||
6 | 49ers | W 28 - 14 | 3 | 40 | 13.3 | 20 | 0 | |||||||
7 | @Bengals | L 17 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | Panthers | W 37 - 34 | 4 | 31 | 7.8 | 17 | 0 | |||||||
9 | Chargers | L 17 - 20 | 3 | 23 | 7.7 | 12 | 0 | 1 | 1 | |||||
10 | @Panthers | L 15 - 25 | 5 | 38 | 7.6 | 14 | 1 | |||||||
11 | Bears | W 27 - 24 | 1 | 2 | 2 | 2 | 1 | |||||||
12 | @Commanders | L 13 - 19 | 2 | 29 | 14.5 | 22 | 0 | |||||||
13 | Steelers | L 16 - 19 | 6 | 95 | 15.8 | 37 | 0 | |||||||
15 | @Saints | L 18 - 21 | 7 | 70 | 10 | 12 | 0 | 1 | 1 | |||||
16 | @Ravens | L 9 - 17 | 7 | 96 | 13.7 | 20 | 0 | 1 | 1 | |||||
17 | Cardinals | W 20 - 19 | 5 | 47 | 9.4 | 13 | 0 | |||||||
18 | Buccaneers | W 30 - 17 | 6 | 120 | 20 | 40 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 15 | 72 | 866 | 12 | 40 | 4 | 3 | 3 | |||||
TOTAL | 17 | 15 | 72 | 866 | 12 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
In three seasons (2019-21) at the University of Southern California, London recorded 160 receptions for 2,153 yards (13.5 avg.) and 15 touchdowns in 27 games (23 starts) for the Trojans. Despite missing the final four games of the 2021 season, London tallied 88 receptions for 1,084 yards (12.3 avg.) and seven touchdowns in eight games and earned All-America and all-conference honors and was named the Pac-12 Offensive Player of the Year.