Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Latest News
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | ILB | 6-4 | 245 | 26 | 5 | Montana State | |
| 3 | S | 6-1 | 210 | 29 | 9 | Wake Forest | |
| 65 | OL | 6-5 | 315 | 26 | 4 | Syracuse | |
| 40 | ILB | 6-1 | 230 | 25 | 3 | Notre Dame | |
| 35 | CB | 5-11 | 175 | 26 | 3 | Southern Mississippi | |
| 37 | CB | 6-0 | 180 | 24 | 2 | Kansas | |
| 38 | RB | 5-10 | 202 | 23 | 2 | Michigan State | |
| 0 | ILB | 6-3 | 223 | 27 | 6 | Virginia Tech | |
| 54 | DL | 6-3 | 295 | 24 | 3 | Oregon | |
| 81 | WR | 6-0 | 190 | 26 | 2 | Eastern Michigan | |
| 28 | CB | 6-0 | 199 | 30 | 9 | Southeast Missouri State | |
| 39 | CB | 6-1 | 205 | 27 | 6 | Florida | |
| 68 | OL | 6-2 | 315 | 28 | 4 | Washburn | |
| 72 | OT | 6-5 | 309 | 26 | 3 | Findlay | |
| 63 | G | 6-4 | 310 | 29 | 8 | Boston College | |
| 5 | WR | 6-4 | 215 | 24 | 5 | USC | |
| 94 | DL | 6-3 | 297 | 28 | 3 | Western Illinois | |
| 70 | T | 6-5 | 310 | 34 | 13 | Texas A&M | |
| 49 | LS | 6-2 | 245 | 28 | 5 | Ohio State | |
| 69 | OL | 6-7 | 314 | 24 | 2 | Wisconsin | |
| 64 | OL | 6-3 | 305 | 28 | 5 | Appalachian State | |
| 98 | DL | 6-4 | 295 | 24 | 3 | Clemson | |
| 27 | ED | 6-5 | 243 | 22 | 2 | University of Tennessee | |
| 8 | TE | 6-6 | 250 | 25 | 5 | Florida | |
| 7 | RB | 5-11 | 215 | 24 | 4 | Texas | |
| 34 | SAF | 5-11 | 195 | 25 | 4 | Florida State | |
| 24 | CB | 6-1 | 200 | 27 | 7 | Clemson | |
| 83 | WR | 5-8 | 155 | 26 | 5 | Utah State | |
| 11 | ED | 6-2 | 245 | 22 | 2 | Georgia | |
| 82 | WR | 6-0 | 205 | 25 | 3 | Illinois | |
| 31 | S | 6-0 | 203 | 24 | 2 | Notre Dame | |
| 89 | TE | 6-5 | 250 | 28 | 7 | Georgia |
Reserve/Exclusive Rights
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | DL | 6-5 | 302 | 28 | 3 | Rice |
Reserve/Future
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | WR | 6-2 | 215 | 28 | 2 | Alcorn State | |
| 32 | P | 6-4 | 219 | 27 | 4 | N.C. State | |
| 41 | DB | 5-10 | 195 | 23 | 1 | Oregon | |
| 47 | TE | 6-4 | 240 | 25 | 1 | South Carolina | |
| 95 | DL | 6-4 | 296 | 28 | 3 | Nebraska | |
| 62 | OL | 6-7 | 320 | 26 | 2 | Michigan | |
| 26 | RB | 5-11 | 210 | 27 | 1 | Southeastern Louisiana | |
| 30 | CB | 5-11 | 195 | 24 | 1 | Pittsburgh |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 33 | DB | 5-10 | 194 | 23 | 2 | Oklahoma | |
| 96 | DL | 6-5 | 270 | 24 | 4 | Ohio State | |
| 23 | S | 6-1 | 203 | 25 | 4 | Alabama | |
| 21 | CB | 5-10 | 190 | 29 | 9 | UCF | |
| 76 | T | 6-6 | 330 | 31 | 8 | Washington | |
| 77 | OL | 6-7 | 310 | 31 | 7 | Toledo | |
| 9 | QB | 6-3 | 220 | 25 | 3 | Washington | |
| 22 | CB | 5-9 | 185 | 24 | 4 | Utah | |
| 48 | ED | 6-4 | 274 | 25 | 3 | Washington | |
| 74 | OL | 6-6 | 320 | 29 | 3 | Stony Brook |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 43 | ILB | 6-4 | 218 | 23 | 1 | Iowa State |



























































