
Calvin Ridley
WR
#18
Experience: 5 years
Height: 6-1
Age: 27
Weight: 190 lbs
College: Alabama
2021 SEASON
- REC31
- YDS281
- AVG9.06
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Panthers | L 13 - 19 | ||||||||||||
7 | @Dolphins | W 30 - 28 | 4 | 26 | 6.5 | 11 | 1 | |||||||
5 | Jets | W 27 - 20 | ||||||||||||
4 | Football Team | L 30 - 34 | 7 | 80 | 11.4 | 21 | 0 | |||||||
3 | @Giants | W 17 - 14 | 8 | 61 | 7.6 | 20 | 0 | |||||||
2 | @Buccaneers | L 25 - 48 | 7 | 63 | 9 | 22 | 1 | |||||||
1 | Eagles | L 6 - 32 | 5 | 51 | 10.2 | 16 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 16 | 5 | 64 | 821 | 12.8 | 75 | 10 | 6 | 27 | 4.5 | 9 | 0 | 2 | 1 |
2019 | Atlanta Falcons | 13 | 10 | 63 | 866 | 13.8 | 36 | 7 | 2 | 34 | 17 | 19 | 0 | ||
2020 | Atlanta Falcons | 15 | 15 | 90 | 1374 | 15.3 | 63 | 9 | 5 | 1 | 0.2 | 8 | 0 | 1 | 1 |
2021 | Atlanta Falcons | 5 | 5 | 31 | 281 | 9.1 | 22 | 2 | |||||||
TOTAL | 49 | 35 | 248 | 3342 | 12.8 | 75 | 28 | 13 | 62 | 4.8 | 19 | 0 | 3 | 2 |
Biography
CAREER
- Has seen action in 44 games making 30 starts, while totaling 217 receptions for 3,061 yards and 26 touchdowns.
- Recorded the most receptions (217), receiving yards (3,061) and touchdown receptions (26) through a player's first three seasons in franchise history.
- Tallied single-season career-highs in receptions (90) and receiving yards (1,374) with nine touchdown catches in 15 games in 2020.
- Eclipsed 100 receiving yards in eight games in 2020, the most in the NFL and the third-most in a single season in franchise history.
- Set single-game career highs for receptions (10) and receiving yards (163) vs. Tampa Bay in Week 15 of the 2020 season (12/20/20).
- Saw action in 13 games with 10 starts in 2019, totaling 63 receptions for 866 yards and seven touchdowns before spending the remainder of the season on injured reserve.
- In his first two seasons, he totaled 17 touchdown catches, the most by a player in his first two seasons since Odell Beckham (2014-15; 25).
- In 2018, he recorded eight receptions for 105 yards, marking his second 100-plus receiving yard game during Week 2 against the Philadelphia Eagles.