Calvin Ridley
WR
#18
Experience: 3 years
Height: 6-1
Age: 26
Weight: 190 lbs
College: Alabama
2020 SEASON
-
REC90
-
YDS1374
-
AVG15.3
-
TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 8 | 52 | 6.5 | 18 | 0 | 1 | -6 | -6 | -6 | 0 | 1 | 1 |
16 | @Chiefs | L 14 - 17 | 5 | 130 | 26 | 54 | 0 | 1 | -7 | -7 | -7 | 0 | ||
15 | Buccaneers | L 27 - 31 | 10 | 163 | 16.3 | 33 | 1 | |||||||
14 | @Chargers | L 17 - 20 | 8 | 124 | 15.5 | 39 | 1 | |||||||
13 | Saints | L 16 - 21 | 5 | 108 | 21.6 | 31 | 0 | |||||||
12 | Raiders | W 43 - 6 | 6 | 50 | 8.3 | 16 | 1 | |||||||
11 | @Saints | L 9 - 24 | 5 | 90 | 18 | 46 | 0 | |||||||
9 | Broncos | W 34 - 27 | ||||||||||||
8 | @Panthers | W 25 - 17 | 3 | 42 | 14 | 19 | 0 | |||||||
7 | Lions | L 22 - 23 | 5 | 69 | 13.8 | 27 | 1 | |||||||
2 | @Cowboys | L 39 - 40 | 7 | 109 | 15.6 | 25 | 2 | |||||||
6 | @Vikings | W 40 - 23 | 6 | 61 | 10.2 | 18 | 1 | 1 | 8 | 8 | 8 | 0 | ||
1 | Seahawks | L 25 - 38 | 9 | 130 | 14.4 | 22 | 2 | 1 | -1 | -1 | -1 | 0 | ||
5 | Panthers | L 16 - 23 | 8 | 136 | 17 | 26 | 0 | |||||||
4 | @Packers | L 16 - 30 | 0 | 0 | 0 | |||||||||
3 | Bears | L 26 - 30 | 5 | 110 | 22 | 63 | 0 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 16 | 5 | 64 | 821 | 12.8 | 75 | 10 | 6 | 27 | 4.5 | 9 | 0 | 2 | 1 |
2019 | Atlanta Falcons | 13 | 10 | 63 | 866 | 13.7 | 36 | 7 | 2 | 34 | 17 | 19 | 0 | ||
2020 | Atlanta Falcons | 15 | 15 | 90 | 1374 | 15.3 | 63 | 9 | 5 | 1 | 0.2 | 8 | 0 | 1 | 1 |
TOTAL | 44 | 30 | 217 | 3061 | 13.93 | 75 | 26 | 13 | 62 | 4.77 | 19 | 0 | 3 | 2 |
Biography
FALCONS (2019)
- Saw action in 13 games with 10 starts, totaling 63 receptions for career-high 866 yards and seven touchdowns before spending the remainder of the season on injured reserve. In his first two seasons, he totaled 17 touchdown catches, the most by a player in his first two seasons since Odell Beckham (2014-15; 25).
- Tied a career-high with eight receptions for 143 yards and a touchdown during Week 11 against the Carolina Panthers, marking the third 100-yard game of his career.
- Led the team with eight receptions for 91 yards in a Week 13 matchup against the New Orleans Saints.
- Registered five catches for 76 yards, including a 15-yard touchdown during Week 14 against the Carolina Panthers. The two-year pro has posted a touchdown in all four career games against Panthers.