Blidi Wreh-Wilson
CB
#33
Experience: 7 years
Height: 6-1
Age: 31
Weight: 190 lbs
College: Connecticut
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Chiefs | L 14 - 17 | |||||||||||||
15 | Buccaneers | L 27 - 31 | |||||||||||||
14 | @Chargers | L 17 - 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | Saints | L 16 - 21 | |||||||||||||
12 | Raiders | W 43 - 6 | |||||||||||||
11 | @Saints | L 9 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | Broncos | W 34 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | ||
7 | Lions | L 22 - 23 | |||||||||||||
2 | @Cowboys | L 39 - 40 | |||||||||||||
6 | @Vikings | W 40 - 23 | |||||||||||||
1 | Seahawks | L 25 - 38 | |||||||||||||
5 | Panthers | L 16 - 23 | |||||||||||||
4 | @Packers | L 16 - 30 | |||||||||||||
3 | Bears | L 26 - 30 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 23 | 23 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Tennessee Titans | 13 | 0 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | Tennessee Titans | 11 | 11 | 56 | 47 | 9 | 0 | 0 | 10 | 1 | 34 | 34 | 34 | 0 | 0 | 0 |
2015 | Tennessee Titans | 10 | 3 | 19 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
2018 | Atlanta Falcons | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | |||||||
2019 | Atlanta Falcons | 14 | 2 | 24 | 20 | 4 | 0 | 7 | 0 | |||||||
2020 | Atlanta Falcons | 15 | 0 | 9 | 6 | 3 | 0 | 4 | 3 | 26 | 8.7 | 23 | 0 | 0 | ||
TOTAL | 75 | 17 | 129 | 106 | 23 | 0 | 0 | 28 | 4 | 60 | 15 | 34 | 0 | 1 | 0 |
Biography
2018 (Falcons)
- Saw action in three games, recording two solo tackles and adding two tackles on special teams.