FLOWERY BRANCH, Ga. — This week's Power Ranking is going to look a bit different than those up to this point. Since we are officially beyond the midway point in the season, I thought it would be a good idea to check in on every team's playoff hopes.
Instead of my own sometimes witty (?) commentary, I will be using the New York Times' Playoff Simulator to discern each team's chances of making the postseason after 10 weeks of games played. I will also give you an update on where each team ranks in their respective divisions.
Let's get to it.

Divisional standing: 2nd in the NFC West | Chance to make the playoffs: 98%
Divisional standing: 1st in the AFC South | Chance to make the playoffs: 95%
Divisional standing: 1st in the AFC East | Chance to make the playoffs: >99%
Divisional standing: 1st in the NFC West | Chance to make the playoffs: 96%
Divisional standing: 2nd in the AFC West | Chance to make the playoffs: 75%
Divisional standing: 1st in the AFC West | Chance to make the playoffs: 92%
Divisional standing: 1st in the NFC East | Chance to make the playoffs: 99%
Divisional standing: 1st in the NFC South | Chance to make the playoffs: 89%
Divisional standing: 1st in the NFC North | Chances to make the playoffs: 91%
Divisional standing: 3rd in the NFC West | Chance to make the playoffs: 76%
Divisional standing: 2nd in the NFC North | Chance to make the playoffs: 4%
Divisional standing: 2nd in the AFC East | Chance to make the playoffs: 88%
Divisional standing: 3rd in the NFC North | Chance to make the playoffs: 30%
Divisional standing: 1st in the AFC North | Chance to make the playoffs: 78%
Divisional standing: 2nd in the AFC South | Chance to make the playoffs: 37%
Divisional standing: 3rd in the AFC West | Chance to make the playoffs: 75%
Divisional standing: 3rd in the AFC South | Chance to make the playoffs: 21%
Divisional standing: 2nd in the AFC North | Chance to make the playoffs: 32%
Divisional standing: 2nd in the NFC South | Chance to make the playoffs: 14%
Divisional standing: 2nd in the NFC East | Chances to make the playoffs: 5%
Divisional standing: 4th in the NFC North | Chance to make the playoffs: 10%
Divisional standing: 3rd in the NFC South | Chance to make the playoffs: 5%
Divisional standing: 4th in the NFC West | Chance to make the playoffs: <1%
Divisional standing: 3rd in the AFC East | Chance to make the playoffs: <1%
Divisional standing: 3rd in the AFC North | Chance to make the playoffs: 1%
Divisional standing: 3rd in the NFC East | Chance to make the playoffs: <1%
Divisional standing: 4th in the AFC West | Chance to make the playoffs: <1%
Divisional standing: 4th in the AFC East | Chance to make the playoffs: <1%
Divisional standing: 4th in the NFC South | Chance to make the playoffs: <1%
Divisional standing: 4th in the NFC East | Chances to make the playoffs: <1%
Divisional standing: 4th in the AFC North | Chance to make the playoffs: <1%
Divisional standing: 4th in the AFC South | Chance to make the playoffs: <1%















