The player rating for the upcoming "Madden NFL 20" have officially been announced. Atlanta's defense has a few highly ranked players, but these rankings are sure to cause some debate among fans. Check them out below.
RELATED CONTENT
Defensive line
Player | Overall | Speed | Acceleration | Strength | Power move | Finesse move |
---|---|---|---|---|---|---|
Grady Jarrett, DT | 87 | 70 | 84 | 89 | 87 | 67 |
Takk McKinley, RE | 78 | 86 | 89 | 81 | 66 | 79 |
Adrian Clayborn, RE | 77 | 76 | 86 | 84 | 80 | 64 |
Vic Beasley, LE | 75 | 87 | 89 | 84 | 64 | 72 |
Tyeler Davison, DT | 75 | 67 | 81 | 90 | 74 | 56 |
Deadrin Senat, DT | 71 | 67 | 81 | 91 | 68 | 61 |
Jack Crawford, DT | 70 | 78 | 85 | 77 | 77 | 55 |
Ra'Shede Hageman, DT | 69 | 71 | 81 | 88 | 73 | 62 |
Steven Means, LE | 68 | 81 | 85 | 71 | 65 | 76 |
John Cominsky, LE | 67 | 82 | 84 | 84 | 68 | 61 |
Justin Zimmer, DT | 66 | 75 | 85 | 90 | 66 | 65 |
Michael Bennett, DT | 64 | 70 | 81 | 79 | 57 | 73 |
Chris Odom, RE | 64 | 78 | 81 | 77 | 64 | 72 |
Jacob Tuioti-Mariner, LE | 60 | 76 | 86 | 74 | 69 | 62 |
Linebacker
Player | Overall | Speed | Acceleration | Tackle | Block shed | Pursuit |
---|---|---|---|---|---|---|
Deion Jones, MLB | 90 | 90 | 91 | 89 | 69 | 89 |
De'Vondre Campbell, ROLB | 79 | 85 | 87 | 89 | 63 | 82 |
Foyesade Oluokun, ROLB | 71 | 90 | 89 | 78 | 54 | 79 |
Bruce Carter, MLB | 68 | 83 | 86 | 83 | 65 | 79 |
Duke Riley, LOLB | 68 | 86 | 88 | 79 | 62 | 79 |
Kemal Ishmael, LOLB | 65 | 83 | 90 | 77 | 59 | 79 |
Jermaine Grace, ROLB | 64 | 87 | 88 | 77 | 63 | 77 |
Cornerback
Player | Overall | Speed | Acceleration | Tackle | Man coverage | Zone coverage |
---|---|---|---|---|---|---|
Desmond Trufant, CB | 88 | 92 | 93 | 71 | 88 | 88 |
Isaiah Oliver, CB | 71 | 89 | 89 | 52 | 72 | 69 |
Kendall Sheffield, CB | 68 | 93 | 93 | 53 | 69 | 64 |
Jordan Miller, CB | 65 | 89 | 90 | 48 | 66 | 68 |
Blidi Wreh-Wilson, CB | 62 | 87 | 90 | 54 | 56 | 60 |
Taveze Calhoun, CB | 55 | 87 | 89 | 40 | 55 | 56 |
Safety
Player | Overall | Speed | Acceleration | Tackle |
---|---|---|---|---|
Keanu Neal, SS | 88 | 87 | 88 | 76 |
Ricardo Allen, FS | 81 | 88 | 89 | 66 |
Damontae Kazee, FS | 79 | 88 | 89 | 71 |
J.J. Wilcox, SS | 68 | 87 | 90 | 78 |
Sharrod Neasman, SS | 65 | 83 | 91 | 70 |
Ryan Neal, SS | 61 | 90 | 90 | 67 |
Chris Cooper, FS | 59 | 90 | 89 | 66 |