The Falcons have one of the best offenses in the NFL, and that was reflected in the recently released "Madden NFL 20" player ratings. Some of Atlanta's top-rated players in the game are on the offensive side of the ball. Check out the ratings for the upcoming game below.
RELATED CONTENT

Offensive line
| Player | Overall | Run block | Pass block |
|---|---|---|---|
| Alex Mack, C | 89 | 93 | 81 |
| Jake Matthews, LT | 79 | 80 | 80 |
| Chris Lindstrom, RG | 70 | 72 | 71 |
| James Carpenter, LG | 69 | 71 | 72 |
| Jamon Brown, RG | 68 | 69 | 70 |
| Kaleb McGary, RT | 67 | 69 | 68 |
| Wes Schweitzer, LG | 66 | 71 | 69 |
| Ty Sambrailo, RT | 64 | 71 | 67 |
| Adam Gettis, LG | 60 | 67 | 64 |
| John Wetzel, RT | 60 | 66 | 66 |
| Sean Harlow, LG | 57 | 68 | 62 |
| Matt Gono, RT | 52 | 61 | 58 |

Tight end
| Player | Overall | Speed | Acceleration | Run block | Catching |
|---|---|---|---|---|---|
| Austin Hooper, TE | 85 | 82 | 88 | 71 | 90 |
| Luke Stocker, TE | 73 | 80 | 87 | 67 | 77 |
| Eric Saubert, TE | 71 | 83 | 88 | 68 | 75 |
| Logan Paulsen, TE | 70 | 72 | 79 | 60 | 78 |
| Alex Gray, TE | 60 | 81 | 83 | 57 | 75 |
| Josh Harris, TE | 50 | 76 | 84 | 60 | 55 |

Running back
| Player | Overall | Speed | Acceleration | Agility | Juke move | Break tackle |
|---|---|---|---|---|---|---|
| Devonta Freeman, HB | 89 | 92 | 91 | 94 | 94 | 85 |
| Ito Smith, HB | 76 | 91 | 91 | 80 | 87 | 83 |
| Kenjon Barner, HB | 71 | 91 | 89 | 90 | 86 | 79 |
| Marcus Green, HB | 65 | 92 | 91 | 86 | 78 | 70 |
| Qadree Ollison, HB | 64 | 86 | 87 | 79 | 77 | 78 |
| Brian Hill, HB | 63 | 88 | 89 | 84 | 78 | 73 |
| Ricky Ortiz, FB | 63 | 76 | 84 | 77 | 63 | 40 |
| Jeremy Langford, HB | 61 | 90 | 89 | 80 | 75 | 63 |

Wide receiver
| Player | Overall | Speed | Acceleration | Agility | Catching | Catch in traffic |
|---|---|---|---|---|---|---|
| Julio Jones, WR | 98 | 92 | 91 | 95 | 95 | 97 |
| Mohamed Sanu, WR | 82 | 87 | 88 | 87 | 92 | 85 |
| Calvin Ridley, WR | 79 | 93 | 93 | 95 | 80 | 79 |
| Justin Hardy, WR | 73 | 87 | 90 | 90 | 83 | 84 |
| Russell Gage, WR | 59 | 89 | 92 | 82 | 76 | 73 |

Quarterback
| Player | Overall | Throw power | Accuracy short | Accuracy mid | Accuracy deep | Play action |
|---|---|---|---|---|---|---|
| Matt Ryan, QB | 89 | 88 | 95 | 92 | 88 | 92 |
| Matt Schaub, QB | 56 | 73 | 82 | 69 | 71 | 75 |
| Kurt Benkert, QB | 47 | 80 | 76 | 70 | 62 | 72 |

Special teams
| Player | Overall | Kick power | Kick accuracy |
|---|---|---|---|
| Matt Bosher, P | 78 | 92 | 84 |
| Giorgio Tavecchio, K | 71 | 94 | 76 |













