FLOWERY BRANCH, Ga. — The Atlanta Falcons released their Week 13 depth chart on Tuesday.
As a reminder, the depth chart is meant as a helpful guide for the Falcons' game against the New York Jets on Sunday at MetLife Stadium. It is not considered concrete for either the present or future. Personnel decisions can always change.
"I always hate to see the depth chart," Falcons head coach Raheem Morris said in Week 1, "because it just doesn't really tell the whole story, because sometimes people start in different roles and different phases of the game and just because it's not the first play of the game, doesn't mean you're not necessarily a starter or have a starting role."
Below is a look at the entire depth chart before the Falcons-Jets game kicks off at 1 p.m. ET on FOX.
Changes include recent movement on the defensive side of the ball due to players coming off and being placed on injured reserve.

OFFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| WR | Drake London | KhaDarel Hodge | |
| LT | Jake Matthews | Michael Jerrell | |
| LG | Matthew Bergeron | Kyle Hinton | |
| C | Ryan Neuzil | Jovaughn Gwyn | |
| RG | Chris Lindstrom | ||
| RT | Elijah Wilkinson | Jack Nelson | |
| TE | Charlie Woerner | Teagan Quitoriano | |
| TE | Kyle Pitts Sr. | Feleipe Franks | |
| RB | Bijan Robinson | Tyler Allgeier | Nathan Carter |
| QB | Kirk Cousins | Easton Stick | |
| WR | Darnell Mooney | Casey Washington | |
| WR | David Sills V | Jamal Agnew |
DEFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| ED | Leonard Floyd | James Pearce Jr. | Khalid Kareem |
| DL | David Onyemata | LaCale London | Elijah Garcia |
| DL | Brandon Dorlus | Ruke Orhorhoro | Kentavius Street |
| ED | Arnold Ebiketie | Jalon Walker | |
| ILB | Kaden Elliss | Josh Woods | |
| ILB | Divine Deablo | Ronnie Harrison | JD Bertrand |
| CB | A.J. Terrell Jr. | Cobee Bryant | |
| S | Jessie Bates III | Jordan Fuller | |
| S | Xavier Watts | DeMarcco Hellams | |
| CB | Mike Hughes | ||
| NB | Dee Alford | Natrone Brooks | Mike Ford Jr. |
SPECIAL TEAMS
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| K | Zane Gonzalez | |||
| P | Bradley Pinion | |||
| LS | Liam McCullough | |||
| PR | Jamal Agnew | Dee Alford | Natrone Brooks | |
| KR | Jamal Agnew | Natrone Brooks | Dee Alford | Nathan Carter |












