FLOWERY BRANCH, Ga. — The Atlanta Falcons released their Week 12 depth chart on Tuesday.
There were changes on the offensive and defensive side of the ball, including but not limited to the removal of quarterback Michael Penix Jr., who's headed to injured reserve due to a knee injury.
As a reminder, the depth chart is meant as a helpful guide for the Falcons' game against the New Orleans Saints on Sunday at Caesars Superdome. It is not considered concrete for either the present or future. Personnel decisions can always change.
"I always hate to see the depth chart," Falcons head coach Raheem Morris said in Week 1, "because it just doesn't really tell the whole story, because sometimes people start in different roles and different phases of the game and just because it's not the first play of the game, doesn't mean you're not necessarily a starter or have a starting role."
Below is a look at the entire depth chart before the NFC South game kicks off at 4:25 p.m. ET on FOX.

OFFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| WR | Drake London | KhaDarel Hodge | |
| LT | Jake Matthews | Michael Jerrell | |
| LG | Matthew Bergeron | Kyle Hinton | |
| C | Ryan Neuzil | Jovaughn Gwyn | |
| RG | Chris Lindstrom | ||
| RT | Elijah Wilkinson | Jack Nelson | |
| TE | Charlie Woerner | Teagan Quitoriano | |
| TE | Kyle Pitts Sr. | Feleipe Franks | |
| RB | Bijan Robinson | Tyler Allgeier | Nathan Carter |
| QB | Kirk Cousins | ||
| WR | Darnell Mooney | Casey Washington | |
| WR | David Sills V | Jamal Agnew |
DEFENSE
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| ED | Leonard Floyd | James Pearce Jr. | Khalid Kareem | |
| DL | David Onyemata | Zach Harrison | LaCale London | Elijah Garcia |
| DL | Brandon Dorlus | Ruke Orhorhoro | Kentavius Street | |
| ED | Arnold Ebiketie | Jalon Walker | ||
| ILB | Kaden Elliss | Josh Woods | ||
| ILB | Ronnie Harrison | JD Bertrand | ||
| CB | A.J. Terrell Jr. | Dee Alford | ||
| S | Jessie Bates III | Jordan Fuller | ||
| S | Xavier Watts | DeMarcco Hellams | ||
| CB | Mike Hughes | |||
| NB | Billy Bowman Jr. | Natrone Brooks | Mike Ford Jr. |
SPECIAL TEAMS
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| K | Zane Gonzalez | |||
| P | Bradley Pinion | |||
| LS | Liam McCullough | |||
| PR | Jamal Agnew | Dee Alford | Natrone Brooks | |
| KR | Jamal Agnew | Natrone Brooks | Dee Alford | Nathan Carter |












