FLOWERY BRANCH, Ga. — The Atlanta Falcons (5-3) are back in Mercedes-Benz Stadium for a Week 9 clash with the Dallas Cowboys (3-4) and will look to continue to build on the positive momentum they began with their 31-26 victory against Tampa Bay.
Dallas is coming off a 30-24 loss to the San Francisco 49ers on "Sunday Night Football," which was the second loss in a row for the Cowboys, dating back to before their bye in Week 7. The Falcons have a few injuries to monitor throughout the week, but nothing that has reshaped their depth chart.
You can view Atlanta's full depth chart for Week 9 below.

OFFENSE
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| WR | Drake London | |||
| LT | Jake Matthews | Brandon Parker | ||
| LG | Matthew Bergeron | Elijah Wilkinson | ||
| C | Ryan Neuzil | Matt Hennessy | Jovaughn Gwyn | |
| RG | Chris Lindstrom | Kyle Hinton | ||
| RT | Kaleb McGary | Storm Norton | ||
| TE | Kyle Pitts | |||
| TE | Charlie Woerner | Ross Dwelley | ||
| RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan |
| QB | Kirk Cousins | Michael Penix Jr. | ||
| WR | Darnell Mooney | Casey Washington | ||
| WR | Ray-Ray McCloud III | KhaDarel Hodge |
DEFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| OLB | James Smith-Williams | DeAngelo Malone | |
| DL | Grady Jarrett | Zach Harrison | |
| DL | Eddie Goldman | Kentavius Street | Ruke Orhorhoro |
| DL | David Onyemata | Ta'Quon Graham | Brandon Dorlus |
| OLB | Matthew Judon | Arnold Ebiketie | |
| ILB | Troy Andersen | Nate Landman | |
| ILB | Kaden Elliss | JD Bertrand | |
| CB | A.J. Terrell Jr. | Kevin King | |
| S | Jessie Bates III | ||
| S | Justin Simmons | Richie Grant | |
| CB | Mike Hughes | Clark Phillips III | |
| NB | Dee Alford | Antonio Hamilton Sr. |
SPECIAL TEAMS
| Position | Starter | Backup |
|---|---|---|
| K | Younghoe Koo | |
| P | Bradley Pinion | |
| LS | Liam McCullough | |
| PR | Avery Williams | Mike Hughes |
| KR | Avery Williams | Ray-Ray McCloud III |












