FLOWERY BRANCH, Ga. — The Atlanta Falcons released their Week 9 depth chart on Tuesday.
As a reminder, the depth chart is meant as a helpful guide for the Falcons' road game against the New England Patriots on Sunday at Gillette Stadium. It is not considered concrete for either the present or future. Personnel decisions can always change.
"I always hate to see the depth chart," Falcons head coach Raheem Morris said in Week 1, "because it just doesn't really tell the whole story, because sometimes people start in different roles and different phases of the game and just because it's not the first play of the game, doesn't mean you're not necessarily a starter or have a starting role."
Below is a look at the entire depth chart before the game kicks off at 1 p.m. ET on CBS.
There were only changes made on the defensive side of the ball after last Saturday's slew of transactions that included inside linebacker Divine Deablo being placed on injured reserve, safety Jordan Fuller being activated from it and insider linebacker Ronnie Harrison being signed from the practice squad.

OFFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| WR | Drake London | KhaDarel Hodge | |
| LT | Jake Matthews | Michael Jerrell | |
| LG | Matthew Bergeron | ||
| C | Ryan Neuzil | Jovaughn Gwyn | |
| RG | Chris Lindstrom | Kyle Hinton | |
| RT | Elijah Wilkinson | Jack Nelson | |
| TE | Charlie Woerner | Teagan Quitoriano | |
| TE | Kyle Pitts Sr. | Feleipe Franks | |
| RB | Bijan Robinson | Tyler Allgeier | Nathan Carter |
| QB | Michael Penix Jr. | Kirk Cousins | |
| WR | Darnell Mooney | Casey Washington | |
| WR | David Sills V | Jamal Agnew |
DEFENSE
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| ED | Leonard Floyd | James Pearce Jr. | ||
| DL | David Onyemata | Zach Harrison | Ta'Quon Graham | LaCale London |
| DL | Brandon Dorlus | Ruke Orhorhoro | Sam Roberts | |
| ED | Arnold Ebiketie | Jalon Walker | ||
| ILB | Kaden Elliss | Josh Woods | DeAngelo Malone | |
| ILB | JD Bertrand | Ronnie Harrison | ||
| CB | A.J. Terrell Jr. | Dee Alford | ||
| S | Jessie Bates III | Jordan Fuller | ||
| S | Xavier Watts | DeMarcco Hellams | ||
| CB | Mike Hughes | |||
| NB | Billy Bowman Jr. | Natrone Brooks | Mike Ford Jr. |
SPECIAL TEAMS
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| K | Parker Romo | |||
| P | Bradley Pinion | |||
| LS | Liam McCullough | |||
| PR | Jamal Agnew | Dee Alford | Natrone Brooks | |
| KR | Jamal Agnew | Dee Alford | Nathan Carter | Natrone Brooks |












