FLOWERY BRANCH, Ga. — The Atlanta Falcons released their first depth chart of the 2025 preseason on Tuesday.
More than anything, the depth chart is meant as a helpful guide for the Falcons' exhibition game against the Detroit Lions on Friday inside Mercedes-Benz Stadium. It is not considered concrete for either the present or future. Personnel can always change.
Below is a look at the entire depth chart before Friday's preseason opener kicks off at 7 p.m. ET.

OFFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|
WR | Drake London | KhaDarel Hodge | David Sills V | Chris Blair | Quincy Skinner Jr. | |
LT | Jake Matthews | Storm Norton | Tyrone Wheatley Jr. | Jordan Williams | ||
LG | Matthew Bergeron | Elijah Wilkinson | Matthew Cindric | |||
C | Ryan Neuzil | Jovaughn Gwyn | Joshua Gray | |||
RG | Chris Lindstrom | Kyle Hinton | Michael Gonzalez | |||
RT | Kaleb McGary | Brandon Parker | Jack Nelson | |||
TE | Charlie Woerner | Teagan Quitoriano | Nikola Kalinic | |||
TE | Kyle Pitts Sr. | Feleipe Franks | Joshua Simon | |||
RB | Bijan Robinson | Tyler Allgeier | Carlos Washington Jr. | Nathan Carter | Elijah Dotson | Jashaun Corbin |
QB | Michael Penix Jr. | Kirk Cousins | Easton Stick | Emory Jones | ||
WR | Darnell Mooney | Casey Washington | DJ Chark | |||
WR | Ray-Ray McCloud III | Jamal Agnew | Dylan Drummond | Nick Nash | Jesse Matthews |
DEFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve |
---|---|---|---|---|---|
ED | Leonard Floyd | James Pearce Jr. | Khalid Kareem | ||
DL | David Onyemata | Zach Harrison | Ta'Quon Graham | LaCale London | |
DL | Ruke Orhorhoro | Brandon Dorlus | Morgan Fox | Kentavius Street | Simeon Barrow Jr. |
ED | Arnold Ebiketie | Jalon Walker | Bralen Trice | ||
ILB | Kaden Elliss | JD Bertrand | Josh Woods | Nick Kubitz | |
ILB | Divine Deablo | Caleb Johnson | DeAngelo Malone | ||
CB | A.J. Terrell Jr. | Lamar Jackson | Cobee Bryant | Dontae Manning | |
S | Jessie Bates III | DeMarcco Hellams | Josh Thompson | ||
S | Jordan Fuller | Xavier Watts | Henry Black | ||
CB | Mike Hughes | Clark Phillips III | Natrone Brooks | Grayland Arnold | Keith Taylor |
NB | Dee Alford | Billy Bowman Jr. | Mike Ford Jr. |
SPECIAL TEAMS
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|---|---|
K | Younghoe Koo | Lenny Krieg | ||||||
P | Bradley Pinion | |||||||
LS | Liam McCullough | |||||||
PR | Jamal Agnew | Ray-Ray McCloud III | Mike Hughes | Dee Alford | Dylan Drummond | Natrone Brooks | Elijah Dotson | Jesse Matthews |
KR | Jamal Agnew | Ray-Ray McCloud III | Mike Hughes | Natrone Brooks | Elijah Dotson | Dee Alford | Nathan Carter | Jesse Matthews |