DENvsATL Game Center
DENvsATL Game Center
Presented by
WEEK 9
• SUN 11/08
• FINAL
27
•
34
Broncos Denver Broncos 3-5
Falcons Atlanta Falcons 3-6
CBS
92.9 The Game
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
300 | 184 | 2219 | 61.3 | 7.4 | 15 | 5 | 9 | 3 | 75 | 28 | 195 | 88.2 |
115 | 73 | 708 | 63.5 | 6.2 | 2 | 1.7 | 0 | 0 | 40 | 9 | 33 | 86.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
210 | 1035 | 4.9 | 44 | 3 | |
144 | 695 | 4.8 | 40 | 8 | |
|
85 | 438 | 5.2 | 30 | 4 |
76 | 366 | 4.8 | 30 | 1 | |
22 | 109 | 5 | 21 | 1 | |
16 | 64 | 4 | 18 | 0 | |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 7 | 3.5 | 13 | 0 |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
72 | 866 | 12 | 40 | 4 | |
|
40 | 533 | 13.3 | 45 | 3 |
28 | 356 | 12.7 | 33 | 2 | |
21 | 122 | 5.8 | 16 | 0 | |
16 | 139 | 8.7 | 26 | 1 | |
|
16 | 150 | 9.4 | 29 | 4 |
|
13 | 268 | 20.6 | 75 | 2 |
13 | 202 | 15.5 | 39 | 1 | |
13 | 61 | 4.7 | 10 | 0 | |
|
9 | 100 | 11.1 | 22 | 0 |
9 | 89 | 9.9 | 22 | 0 | |
|
3 | 15 | 5 | 10 | 0 |
2 | 3 | 1.5 | 2 | 0 | |
1 | 15 | 15 | 15 | 0 | |
1 | 8 | 8 | 8 | 0 | |
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
159 | 86 | 73 | 2 | 0 | 1 |
123 | 70 | 53 | 0 | 0 | 1 | |
107 | 56 | 51 | 1 | 0 | 1 | |
84 | 45 | 39 | 0 | 0 | 1 | |
69 | 40 | 29 | 0 | 0 | 1 | |
61 | 30 | 31 | 6 | 0 | 0 | |
58 | 29 | 29 | 4 | 0 | 0 | |
47 | 36 | 11 | 0 | 0 | 0 | |
45 | 29 | 16 | 0 | 0 | 1 | |
42 | 19 | 23 | 2 | 0 | 0 | |
|
40 | 15 | 25 | 1 | 0 | 0 |
|
37 | 25 | 12 | 1 | 0 | 0 |
34 | 15 | 19 | 0 | 0 | 0 | |
33 | 22 | 11 | 0 | 0 | 0 | |
30 | 21 | 9 | 2.5 | 0 | 2 | |
29 | 18 | 11 | 1 | 0 | 0 | |
27 | 13 | 14 | 0 | 0 | 0 | |
25 | 18 | 7 | 0.5 | 1 | 0 | |
|
17 | 14 | 3 | 0 | 0 | 0 |
|
15 | 7 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 22 | 11 | 12 | 0 | |
2 | 14 | 7 | 14 | 0 | |
2 | 33 | 16.5 | 21 | 0 | |
1 | 28 | 28 | 28 | 1 | |
1 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 27 | 27 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 7-7 | 9-10 | 7-10 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
62 | 2845 | 73 | 45.9 | 0 | 25 | 250 | 23 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
18 | 19 | 16.2 | 56 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
16 | 0 | 313 | 19.6 | 30 | 0 | |
9 | 0 | 284 | 31.6 | 103 | 1 | |
3 | 0 | 37 | 12.3 | 16 | 0 |