
Matthew Bergeron
OL
#65
Experience: 3 years
Height: 6-5
Age: 25
Weight: 315 lbs
College: Syracuse
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Buccaneers | L 20 - 23 | 1 | 1 |
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 20 - 23 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | |||||||||||||||
2024 | Atlanta Falcons | 17 | 17 | 0 | 0 | |||||||||||||
2025 | Atlanta Falcons | 1 | 1 | |||||||||||||||
TOTAL | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | |||||||||||
2024 | Atlanta Falcons | 17 | 17 | 0 | 0 | |||||||||
2025 | Atlanta Falcons | 1 | 1 | |||||||||||
TOTAL | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | ||||||||||||
2024 | Atlanta Falcons | 17 | 17 | 0 | 0 | ||||||||||
2025 | Atlanta Falcons | 1 | 1 | ||||||||||||
TOTAL | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 |
2024 | Atlanta Falcons | 17 | 17 |
2025 | Atlanta Falcons | 1 | 1 |
TOTAL | 35 | 35 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2024 | Atlanta Falcons | 17 | 17 | ||||||||||||||
2025 | Atlanta Falcons | 1 | 1 | ||||||||||||||
TOTAL | 35 | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | ||||||||||||||
2024 | Atlanta Falcons | 17 | 17 | ||||||||||||||
2025 | Atlanta Falcons | 1 | 1 | ||||||||||||||
TOTAL | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 17 | 17 | |||||||||||||||
2024 | Atlanta Falcons | 17 | 17 | |||||||||||||||
2025 | Atlanta Falcons | 1 | 1 | |||||||||||||||
TOTAL | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has started all 34 games at left guard for two seasons with the Falcons (2023-24).
- In 2024, blocked for an offense that ranked sixth in the league with 369.82 yards per game.
- Helped anchor a unit that had the fifth-lowest opponent pressure rate at 30.4 percent and the ninth-best rushing attack, averaging 127.0 yards on the ground per game in 2023.
COLLEGE
- Played in 46 games (39 starts) over four years at Syracuse (N.Y.) University.
- Started 11 games at left tackle and was named a team captain in 2022, earning second-team All-ACC honors as a senior.
- Earned honorable mention All-ACC honors after starting all 12 games he appeared in at left tackle in 2021.
- Started all 11 games as a sophomore in 2020 (three at right tackle and the final eight at left tackle).
- In his true freshman season, he appeared in all 12 games (five starts) and was named to the Pro Football Focus All-Freshman second team.
PERSONAL
- Attended Cégep de Thetford in Thetford Mines, Quebec, Canada .
- Named Thetford's Athlete of the Year in 2018.
- He was also the first player in Thetford history to receive an NCAA Division 1 football scholarship.
- 2018 RSEQ Second Division Offensive Player of the Year and Offensive Line Player of the Year.
- Blocked for a Thetford offense that rushed for more than 250 yards a game.
- Member of the 2017 Team Quebec roster for the Canada Cup.
- 2016 Spalding Cup All-Star.
- Son of Annie Bergeron.
- Majored in social work.