
Cameron Thomas
DE
Experience: 5 years
Height: 6-4
Age: 25
Weight: 265 lbs
College: San Diego State
2025 SEASON
-
Solo7
-
SCK2.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | ||||||||||||||
| 2 | @Ravens | L 17 - 41 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 3 | Packers | W 13 - 10 | ||||||||||||||
| 4 | @Lions | L 10 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 17 - 21 | ||||||||||||||
| 6 | @Steelers | L 9 - 23 | ||||||||||||||
| 7 | Dolphins | W 31 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Jets | L 20 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Titans | L 29 - 31 | ||||||||||||||
| 15 | @Bears | L 3 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | ||||||||||||||
| 17 | Steelers | W 13 - 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bengals | W 20 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Cardinals | 17 | 0 | 7 | 11 | 18 | 7 | 3 | 0 | 1 | 0 | ||||||
| 2023 | Arizona Cardinals | 15 | 3 | 13 | 9 | 22 | 10 | 0 | 0 | 1 | 0 | 1 | |||||
| 2024 | Kansas City Chiefs | 4 | 0 | ||||||||||||||
| 2024 | Cleveland Browns | 5 | 0 | 6 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Cleveland Browns | 17 | 0 | 7 | 21 | 28 | 7 | 2.5 | 0 | 0 | 0 | ||||||
| TOTAL | 58 | 3 | 33 | 46 | 79 | 29 | 6.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
CAREER
- Played in 58 games (three starts) with the Arizona Cardinals (2022-24) and Cleveland Browns (2024-25) and totaled 77 tackles (32 solo), 11 tackles for loss, 6.5 sacks, two passes defensed and one fumble recovery.
- Played 17 games in 2025 and totaled 27 tackles (seven solo), 2.5 sacks and one tackle for loss.
- Saw action in five contests with the Chiefs and four contests with the Browns in 2024 and notched 11 tackles (six solo), four tackles for loss and one sack.
- Started in three-of-15 games played in 2023 and totaled 21 tackles (12 solo), three tackles for loss, one forced fumble and one pass defense.Â
- Played 17 games in 2022 and totaled 18 tackles (seven solo), three sacks and one pass defense.
COLLEGE
- Spent four seasons (2018-22) at San Diego State appearing in 36 games (34 starts), recording 155 tackles (71 solo), 39 tackles for loss, 21 sacks, three passes defensed and one forced fumble.
PERSONAL
- Played three years at Carlsbad High School in Carlsbad, Calif., and recorded 88 tackles the final two years to go along with five tackles for loss, 9.5 sacks, a pass deflection and a fumble recovery.
- Had 22 receptions for 294 yards (13.4 avg.) and four touchdowns on offense as a tight end.