
Cameron Thomas
DE
Experience: 5 years
Height: 6-4
Age: 25
Weight: 265 lbs
College: San Diego State
2025 SEASON
-
Solo7
-
SCK2.5
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | @Panthers | W 30 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Bengals | W 20 - 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | Steelers | W 13 - 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | Bills | L 20 - 23 | |||||||||||||
| 15 | 12/14/2025 | @Bears | L 3 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | Titans | L 29 - 31 | |||||||||||||
| 13 | 11/30/2025 | 49ers | L 8 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Raiders | W 24 - 10 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Ravens | L 16 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Jets | L 20 - 27 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | |||||||||||||
| 5 | 10/05/2025 | Vikings | L 17 - 21 | |||||||||||||
| 4 | 09/28/2025 | @Lions | L 10 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Packers | W 13 - 10 | |||||||||||||
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Bengals | L 16 - 17 |
Biography
CAREER
- Played in 58 games (three starts) with the Arizona Cardinals (2022-24) and Cleveland Browns (2024-25) and totaled 77 tackles (32 solo), 11 tackles for loss, 6.5 sacks, two passes defensed and one fumble recovery.
- Played 17 games in 2025 and totaled 27 tackles (seven solo), 2.5 sacks and one tackle for loss.
- Saw action in five contests with the Chiefs and four contests with the Browns in 2024 and notched 11 tackles (six solo), four tackles for loss and one sack.
- Started in three-of-15 games played in 2023 and totaled 21 tackles (12 solo), three tackles for loss, one forced fumble and one pass defense.Â
- Played 17 games in 2022 and totaled 18 tackles (seven solo), three sacks and one pass defense.
COLLEGE
- Spent four seasons (2018-22) at San Diego State appearing in 36 games (34 starts), recording 155 tackles (71 solo), 39 tackles for loss, 21 sacks, three passes defensed and one forced fumble.
PERSONAL
- Played three years at Carlsbad High School in Carlsbad, Calif., and recorded 88 tackles the final two years to go along with five tackles for loss, 9.5 sacks, a pass deflection and a fumble recovery.
- Had 22 receptions for 294 yards (13.4 avg.) and four touchdowns on offense as a tight end.