ATLvDAL Game Center
ATLvDAL Game Center
Presented by
WEEK 2
• SUN 09/20
• FINAL
39
•
40
Falcons Atlanta Falcons 0-2
Cowboys Dallas Cowboys 1-1
FOX
92.9 The Game
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 55 | 553 | 62.5 | 6.3 | 2 | 2.3 | 1 | 1.1 | 45 | 12 | 88 | 83.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
39 | 213 | 5.5 | 21 | 0 | |
38 | 135 | 3.6 | 22 | 2 | |
13 | 41 | 3.2 | 9 | 1 | |
1 | -4 | -4 | -4 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
14 | 102 | 7.3 | 29 | 1 | |
9 | 100 | 11.1 | 34 | 0 | |
9 | 84 | 9.3 | 17 | 0 | |
8 | 98 | 12.2 | 28 | 1 | |
7 | 114 | 16.3 | 45 | 0 | |
5 | 36 | 7.2 | 16 | 0 | |
1 | 15 | 15 | 15 | 0 | |
1 | 10 | 10 | 10 | 0 | |
1 | -6 | -6 | -6 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
25 | 17 | 8 | 1 | 0 | 0 | |
24 | 14 | 10 | 0 | 0 | 1 | |
19 | 7 | 12 | 0.5 | 0 | 0 | |
17 | 8 | 9 | 0 | 0 | 0 | |
15 | 11 | 4 | 0 | 0 | 0 | |
11 | 9 | 2 | 0 | 0 | 0 | |
10 | 3 | 7 | 0 | 0 | 0 | |
10 | 4 | 6 | 0.5 | 0 | 0 | |
9 | 6 | 3 | 0 | 0 | 0 | |
9 | 3 | 6 | 0 | 0 | 0 | |
7 | 3 | 4 | 0 | 0 | 0 | |
6 | 3 | 3 | 0 | 0 | 0 | |
6 | 3 | 3 | 0 | 0 | 0 | |
4 | 4 | 0 | 1 | 0 | 0 | |
4 | 1 | 3 | 0 | 0 | 0 | |
4 | 0 | 4 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 3 | 1 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
14 | 677 | 60 | 48.4 | 0 | 5 | 27 | 4 | 46.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
5 | 3 | 6.2 | 16 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
3 | 0 | 46 | 15.3 | 19 | 0 |