NOvsATL Game Center
NOvsATL Game Center
Presented by
WEEK 13
• SUN 12/06
• FINAL
•
21
16
Saints New Orleans Saints 10-2
Falcons Atlanta Falcons 4-8
FOX
92.9 The Game
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 186 | 2029 | 63.3 | 6.9 | 8 | 2.7 | 8 | 2.7 | 46 | 28 | 188 | 81.3 | |
74 | 41 | 498 | 55.4 | 6.7 | 3 | 4 | 1 | 1.4 | 60 | 5 | 40 | 84.2 | |
1 | 1 | 22 | 100 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 118.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
159 | 756 | 4.8 | 38 | 3 | |
143 | 492 | 3.4 | 22 | 3 | |
42 | 180 | 4.3 | 23 | 4 | |
30 | 130 | 4.3 | 18 | 0 | |
9 | 68 | 7.6 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | -4 | -4 | -4 | 0 | |
1 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
46 | 573 | 12.5 | 32 | 2 | |
41 | 492 | 12 | 39 | 1 | |
37 | 433 | 11.7 | 60 | 2 | |
35 | 266 | 7.6 | 29 | 3 | |
17 | 247 | 14.5 | 45 | 0 | |
12 | 83 | 6.9 | 46 | 0 | |
11 | 199 | 18.1 | 52 | 0 | |
8 | 80 | 10 | 46 | 2 | |
6 | 56 | 9.3 | 14 | 0 | |
6 | 29 | 4.8 | 7 | 0 | |
5 | 64 | 12.8 | 22 | 1 | |
3 | 33 | 11 | 28 | 0 | |
1 | -6 | -6 | -6 | 0 | |
|
0 | 0 | 0 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
92 | 60 | 32 | 0 | 0 | 3 | |
85 | 58 | 27 | 2 | 0 | 0 | |
78 | 45 | 33 | 2 | 0 | 2 | |
75 | 49 | 26 | 1 | 0 | 1 | |
45 | 22 | 23 | 3.5 | 0 | 2 | |
41 | 31 | 10 | 0 | 0 | 0 | |
40 | 25 | 15 | 0 | 0 | 0 | |
37 | 18 | 19 | 3 | 1 | 1 | |
32 | 25 | 7 | 0 | 0 | 0 | |
30 | 13 | 17 | 5 | 0 | 1 | |
23 | 9 | 14 | 1.5 | 0 | 0 | |
21 | 8 | 13 | 0 | 0 | 0 | |
20 | 15 | 5 | 2 | 0 | 0 | |
19 | 7 | 12 | 0.5 | 0 | 0 | |
19 | 14 | 5 | 0 | 0 | 0 | |
18 | 13 | 5 | 5.5 | 0 | 2 | |
16 | 9 | 7 | 0 | 0 | 0 | |
14 | 5 | 9 | 0 | 0 | 0 | |
11 | 6 | 5 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
5 | 95 | 19 | 92 | 1 | |
1 | 4 | 4 | 4 | 0 | |
1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 7-7 | 7-8 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
55 | 2629 | 62 | 47.8 | 0 | 24 | 290 | 20 | 41.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
11 | 10 | 6.1 | 16 | 0 | |
7 | 4 | 6.3 | 13 | 0 | |
1 | 1 | 4 | 4 | 0 | |
1 | 0 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
6 | 0 | 132 | 22 | 29 | 0 | |
3 | 0 | 46 | 15.3 | 19 | 0 | |
1 | 0 | 5 | 5 | 5 | 0 | |
1 | 0 | 10 | 10 | 10 | 0 |