Atlanta Falcons Injury Report
Injury Reports
Presented by
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Shoulder | FP | FP | FP | (-) | |
| CB | Concussion | LP | LP | LP | OUT | |
| CB | Neck | LP | LP | LP | QUESTIONABLE | |
| ILB | Shoulder | LP | LP | LP | UNSPECIFIED | |
| T | Not injury related — resting | LP | LP | LP | (-) | |
| WR | lllness/back | DNP | LP | LP | QUESTIONABLE | |
| WR | Foot | DNP | LP | LP | UNSPECIFIED | |
| ILB | Hamstring | DNP | DNP | DNP | OUT | |
| LS | Not injury related — personal | DNP | DNP | (-) | UNSPECIFIED | |
| DL | Oblique | DNP | LP | LP | QUESTIONABLE | |
| ED | Hamstring | DNP | DNP | DNP | UNSPECIFIED | |
| G | Foot | DNP | DNP | LP | QUESTIONABLE | |
| OL | Ankle | DNP | DNP | DNP | OUT | |
| DL | Knee | DNP | LP | DNP | QUESTIONABLE | |
| DL | Knee/ankle | DNP | DNP | DNP | OUT | |
| DL | Not injury related — Resting | (-) | (-) | (-) | ||
| ED | Groin | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
SAF | Hand | DNP | DNP | DNP | OUT |
|
|
LB | Shoulder | DNP | DNP | DNP | OUT |
|
|
RB | Quadriceps | DNP | LP | FP | (-) |
|
|
DE | Knee | LP | FP | FP | (-) |
|
|
G | Elbow | FP | FP | FP | (-) |
|
|
WR | Hip | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























