ATL vs DET Game Center
ATL vs DET Game Center
Presented by
Atlanta Falcons 5-10
WEEK 16 • SAT • 12/24 • FINAL
--
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 3 | 3 | 3 |
| 3 | 11 | 0 | 3 |
--
Baltimore Ravens 10-5
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 33 | 479 | 73.3 | 10.6 | 2 | 4.4 | 1 | 2.2 | 68 | 1 | 8 | 113.1 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 85 | 494 | 5.8 | 59 | 4 | |
| 44 | 194 | 4.4 | 16 | 4 | |
| 4 | -4 | -1 | -1 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 | |
| 2 | 16 | 8 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 20 | 370 | 18.5 | 68 | 0 | |
| 14 | 120 | 8.6 | 24 | 1 | |
| 6 | 95 | 15.8 | 31 | 1 | |
| 5 | 31 | 6.2 | 11 | 0 | |
| 5 | 40 | 8 | 13 | 1 | |
| 5 | 67 | 13.4 | 28 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 24 | 15 | 9 | 0.5 | 0 | 1 | |
| 23 | 22 | 1 | 0 | 0 | 1 | |
| 19 | 14 | 5 | 0 | 0 | 0 | |
| 18 | 8 | 10 | 0 | 0 | 0 | |
| 16 | 10 | 6 | 0.5 | 0 | 0 | |
| 14 | 9 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 3-4 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 603 | 62 | 46.4 | 0 | 5 | 64 | 7 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 5 | 13.8 | 25 | 0 | |
| 1 | 2 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 117 | 23.4 | 30 | 0 | |
| 5 | 0 | 108 | 21.6 | 29 | 0 | |
| 4 | 0 | 118 | 29.5 | 40 | 0 |