ATL vs WFT Game Center
ATL vs WFT Game Center
Presented by
Washington Commanders 2-2
WEEK 4 • SUN • 10/03 • FINAL
--
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 13 | 9 | 12 |
| 3 | 14 | 6 | 7 |
--
Atlanta Falcons 1-3
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 96 | 1157 | 66.7 | 8 | 9 | 6.2 | 1 | 0.7 | 68 | 9 | 56 | 109.1 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 | |
| 3 | 2 | 34 | 66.7 | 11.3 | 0 | 0 | 1 | 33.3 | 20 | 0 | 0 | 65.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 704 | 5.4 | 59 | 4 | |
| 53 | 211 | 4 | 16 | 4 | |
| 12 | 4 | 0.3 | 5 | 0 | |
| 2 | 9 | 4.5 | 8 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 616 | 16.2 | 68 | 1 | |
| 25 | 203 | 8.1 | 24 | 1 | |
| 20 | 191 | 9.6 | 29 | 4 | |
| 12 | 242 | 20.2 | 41 | 2 | |
| 10 | 64 | 6.4 | 23 | 0 | |
| 8 | 67 | 8.4 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 44 | 24 | 20 | 0.5 | 0 | 2 | |
| 40 | 19 | 21 | 0 | 0 | 2 | |
| 40 | 31 | 9 | 1 | 0 | 0 | |
| 34 | 23 | 11 | 0 | 0 | 0 | |
| 32 | 18 | 14 | 0.5 | 0 | 0 | |
| 31 | 27 | 4 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 29 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 5-5 | 4-5 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1153 | 67 | 48 | 0 | 9 | 129 | 9 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 6 | 10.4 | 25 | 0 | |
| 3 | 3 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 291 | 26.4 | 61 | 0 | |
| 8 | 0 | 166 | 20.8 | 29 | 0 | |
| 7 | 0 | 193 | 27.6 | 40 | 0 | |
| 2 | 0 | 65 | 32.5 | 38 | 0 |