ATL at NYG Game Center
ATL at NYG Game Center
Presented by
Atlanta Falcons 1-2
WEEK 3 • SUN • 09/26 • FINAL
--
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 7 | 0 | 10 |
| 3 | 3 | 0 | 8 |
--
New York Giants 0-3
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 71 | 944 | 64.6 | 8.6 | 6 | 5.4 | 1 | 0.9 | 68 | 9 | 56 | 106 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 | |
| 3 | 2 | 34 | 66.7 | 11.3 | 0 | 0 | 1 | 33.3 | 20 | 0 | 0 | 65.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 111 | 641 | 5.8 | 59 | 4 | |
| 53 | 211 | 4 | 16 | 4 | |
| 7 | 5 | 0.7 | 5 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 | |
| 2 | 16 | 8 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 550 | 17.7 | 68 | 0 | |
| 20 | 144 | 7.2 | 24 | 1 | |
| 15 | 169 | 11.3 | 29 | 3 | |
| 11 | 236 | 21.4 | 41 | 2 | |
| 9 | 55 | 6.1 | 23 | 0 | |
| 6 | 46 | 7.7 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 37 | 21 | 16 | 0.5 | 0 | 1 | |
| 32 | 22 | 10 | 0 | 0 | 0 | |
| 31 | 17 | 14 | 0 | 0 | 1 | |
| 30 | 15 | 15 | 0 | 0 | 0 | |
| 29 | 22 | 7 | 1 | 0 | 0 | |
| 25 | 16 | 9 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 2-2 | 4-5 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1036 | 67 | 49.3 | 0 | 9 | 129 | 8 | 40.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 6 | 10.4 | 25 | 0 | |
| 3 | 3 | 1 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 230 | 23 | 30 | 0 | |
| 8 | 0 | 166 | 20.8 | 29 | 0 | |
| 7 | 0 | 193 | 27.6 | 40 | 0 |