ATLvsKC Game Center
ATLvsKC Game Center
Presented by
WEEK 16 • SUN 12/27 • FINAL
14
•
17
Atlanta Falcons 4-11
Kansas City Chiefs 14-1
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 104 | 1282 | 61.9 | 7.6 | 9 | 5.4 | 5 | 3 | 76 | 9 | 56 | 90.9 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 | |
| 3 | 2 | 34 | 66.7 | 11.3 | 0 | 0 | 1 | 33.3 | 20 | 0 | 0 | 65.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 150 | 780 | 5.2 | 59 | 4 | |
| 53 | 211 | 4 | 16 | 4 | |
| 17 | 15 | 0.9 | 7 | 0 | |
| 6 | 21 | 3.5 | 9 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 624 | 16 | 68 | 1 | |
| 25 | 203 | 8.1 | 24 | 1 | |
| 22 | 197 | 9 | 29 | 4 | |
| 14 | 337 | 24.1 | 76 | 2 | |
| 10 | 64 | 6.4 | 23 | 0 | |
| 9 | 76 | 8.4 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 53 | 37 | 16 | 1 | 0 | 0 | |
| 53 | 27 | 26 | 0.5 | 0 | 2 | |
| 46 | 24 | 22 | 0 | 0 | 3 | |
| 39 | 31 | 8 | 0 | 0 | 1 | |
| 39 | 23 | 16 | 1.5 | 0 | 0 | |
| 34 | 23 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 29 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 5-5 | 4-5 | 1-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1346 | 67 | 48.1 | 0 | 11 | 137 | 11 | 41 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 6 | 10.4 | 25 | 0 | |
| 3 | 4 | 1 | 4 | 0 | |
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 360 | 25.7 | 61 | 0 | |
| 9 | 0 | 203 | 22.6 | 37 | 0 | |
| 7 | 0 | 193 | 27.6 | 40 | 0 | |
| 3 | 0 | 94 | 31.3 | 38 | 0 |