ATLvsLAC Game Center
ATLvsLAC Game Center
Presented by
WEEK 14
• SUN 12/13
• FINAL
Falcons Atlanta Falcons 4 - 9
17
Chargers Los Angeles Chargers 4 - 9
•
20
FOX
92.9 The Game
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626 | 407 | 4581 | 65.02 | 7.3 | 26 | 4.15 | 11 | 1.76 | 63 | 41 | 257 | 93.3 | |
2 | 1 | 39 | 50 | 19.5 | 1 | 50 | 0 | 0 | 39 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
4 | 7 | 1.8 | 3 | 0 | |
63 | 268 | 4.3 | 24 | 1 | |
3 | -4 | -1.3 | -1 | 0 | |
29 | 92 | 3.2 | 16 | 2 | |
5 | 1 | 0.2 | 8 | 0 | |
2 | 7 | 3.5 | 4 | 0 | |
1 | 3 | 3 | 3 | 0 | |
1 | 2 | 2 | 2 | 0 | |
100 | 465 | 4.7 | 62 | 1 | |
195 | 678 | 3.5 | 35 | 9 | |
2 | 9 | 4.5 | 11 | 0 | |
3 | 4 | 1.3 | 4 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
20 | 274 | 13.7 | 51 | 1 | |
6 | 49 | 8.2 | 14 | 2 | |
7 | 63 | 9 | 25 | 0 | |
11 | 59 | 5.4 | 13 | 0 | |
17 | 75 | 4.4 | 17 | 0 | |
90 | 1374 | 15.3 | 63 | 9 | |
12 | 69 | 5.8 | 13 | 2 | |
51 | 771 | 15.1 | 44 | 3 | |
56 | 571 | 10.2 | 42 | 6 | |
25 | 199 | 8 | 26 | 0 | |
25 | 164 | 6.6 | 26 | 0 | |
3 | 25 | 8.3 | 11 | 0 | |
72 | 786 | 10.9 | 35 | 4 | |
13 | 141 | 10.9 | 25 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | |
9 | 6 | 3 | 0 | 0 | ||
45 | 31 | 14 | 0 | 1 | ||
31 | 24 | 7 | 1 | 1 | ||
74 | 61 | 13 | 0 | 3 | ||
2 | 2 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
8 | 2 | 6 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
51 | 37 | 14 | 0 | 1 | ||
4 | 2 | 2 | 0 | 0 | ||
15 | 8 | 7 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
13 | 8 | 5 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
117 | 78 | 39 | 3 | 4 | ||
70 | 51 | 19 | 1 | 1 | ||
27 | 19 | 8 | 1 | 0 | ||
100 | 76 | 24 | 1 | 0 | ||
38 | 21 | 17 | 3 | 2 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
20 | 17 | 3 | 0 | 1 | ||
106 | 73 | 33 | 4.5 | 0 | 1 | |
52 | 27 | 25 | 4 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 0 | 0 | 0 | |
13 | 8 | 5 | 0.5 | 0 | ||
18 | 8 | 10 | 3 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
6 | 4 | 2 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
23 | 12 | 11 | 3 | 1 | ||
36 | 28 | 8 | 0 | 0 | ||
36 | 15 | 21 | 0.5 | 0 | ||
8 | 2 | 6 | 0 | 0 | ||
28 | 14 | 14 | 1 | 0 | ||
5 | 4 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
15 | 8 | 7 | 1.5 | 0 | ||
25 | 18 | 7 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 26 | 8.7 | 23 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 65 | 32.5 | 51 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 84 | 42 | 67 | 1 | |
1 | 0 | 0 | 0 | 0 | |
2 | 29 | 14.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 10-10 | 11-12 | 8-9 | 8-8 | |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
56 | 2381 | 57 | 42.5 | 0 | 26 | 142 | 17 | 39.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
17 | 22 | 8.9 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
2 | 0 | 53 | 26.5 | 27 | 0 | |
17 | 0 | 343 | 20.2 | 29 | 0 | |
1 | 0 | 13 | 13 | 13 | 0 |