ATLvsLAC Game Center
ATLvsLAC Game Center
Presented by
WEEK 14
• SUN 12/13
• FINAL
17
•
20
Atlanta Falcons 4-9
Los Angeles Chargers 4-9
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | 269 | 3052 | 67.4 | 7.6 | 17 | 4.3 | 13 | 3.3 | 60 | 24 | 176 | 90.8 | |
5 | 3 | 38 | 60 | 7.6 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 83.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
193 | 885 | 4.6 | 37 | 7 | |
93 | 445 | 4.8 | 24 | 2 | |
20 | 0 | 0 | 13 | 0 | |
13 | 32 | 2.5 | 8 | 0 | |
7 | 54 | 7.7 | 20 | 0 | |
1 | -3 | -3 | -3 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
70 | 796 | 11.4 | 31 | 6 | |
51 | 731 | 14.3 | 41 | 5 | |
51 | 392 | 7.7 | 29 | 1 | |
45 | 476 | 10.6 | 60 | 1 | |
35 | 494 | 14.1 | 52 | 3 | |
10 | 62 | 6.2 | 13 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
103 | 60 | 43 | 2 | 0 | 0 | |
72 | 44 | 28 | 0 | 0 | 4 | |
58 | 46 | 12 | 1 | 0 | 0 | |
57 | 43 | 14 | 0 | 0 | 0 | |
56 | 30 | 26 | 0 | 0 | 3 | |
46 | 38 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
2 | 1 | 0.5 | 1 | 0 | |
1 | 47 | 47 | 47 | 1 | |
1 | 45 | 45 | 45 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 5-5 | 5-7 | 5-8 | 6-9 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
35 | 1662 | 65 | 47.5 | 0 | 19 | 258 | 9 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
14 | 13 | 8.9 | 28 | 0 | |
1 | 0 | 15 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
13 | 0 | 330 | 25.4 | 33 | 0 | |
8 | 0 | 210 | 26.2 | 35 | 0 |