CHIvsATL Game Center
CHIvsATL Game Center
Presented by
WEEK 3
• SUN 09/27
• FINAL
•
30
26
Bears Chicago Bears 3-0
Falcons Atlanta Falcons 0-3
FOX
92.9 The Game
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 34 | 352 | 68 | 7 | 2 | 4 | 1 | 2 | 45 | 5 | 26 | 93.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
31 | 123 | 4 | 22 | 2 | |
29 | 180 | 6.2 | 21 | 0 | |
11 | 38 | 3.4 | 9 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
10 | 75 | 7.5 | 29 | 1 | |
6 | 91 | 15.2 | 45 | 0 | |
6 | 67 | 11.2 | 24 | 1 | |
4 | 59 | 14.8 | 34 | 0 | |
4 | 47 | 11.8 | 17 | 0 | |
3 | 19 | 6.3 | 12 | 0 | |
1 | -6 | -6 | -6 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
15 | 12 | 3 | 1 | 0 | 0 | |
13 | 8 | 5 | 0 | 0 | 1 | |
11 | 7 | 4 | 0 | 0 | 0 | |
11 | 6 | 5 | 0 | 0 | 0 | |
10 | 3 | 7 | 0.5 | 0 | 0 | |
7 | 6 | 1 | 0 | 0 | 0 | |
6 | 4 | 2 | 0 | 0 | 0 | |
6 | 2 | 4 | 0 | 0 | 0 | |
6 | 2 | 4 | 0.5 | 0 | 0 | |
6 | 2 | 4 | 0 | 0 | 0 | |
4 | 2 | 2 | 0 | 0 | 0 | |
4 | 1 | 3 | 0 | 0 | 0 | |
4 | 3 | 1 | 0 | 0 | 0 | |
3 | 3 | 0 | 1 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
8 | 382 | 60 | 47.8 | 0 | 3 | 14 | 3 | 46 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
2 | 1 | 10 | 16 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 19 | 19 | 19 | 0 |