WEEK 18 • SUN 01/08 • FINAL
17
•
30
Tampa Bay Buccaneers 8-9
Atlanta Falcons 7-10
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 25 | 18 | 256 | 72 | 10.2 | 1 | 4 | 1 | 4 | 68 | 0 | 0 | 101.4 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 66 | 349 | 5.3 | 55 | 2 | |
| 30 | 132 | 4.4 | 16 | 1 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | -2 | -1 | -1 | 0 | |
| 2 | 20 | 10 | 11 | 0 | |
| 2 | 16 | 8 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 274 | 18.3 | 68 | 0 | |
| 13 | 118 | 9.1 | 24 | 1 | |
| 4 | 41 | 10.2 | 19 | 0 | |
| 4 | 31 | 7.8 | 13 | 1 | |
| 4 | 17 | 4.2 | 5 | 0 | |
| 3 | 21 | 7 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 8 | 9 | 0 | 0 | 0 | |
| 16 | 10 | 6 | 0 | 0 | 1 | |
| 15 | 11 | 4 | 0 | 0 | 0 | |
| 13 | 13 | 0 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 0 | |
| 11 | 5 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 3-4 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 531 | 62 | 48.3 | 0 | 4 | 62 | 6 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 4 | 11.6 | 18 | 0 | |
| 1 | 1 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 108 | 21.6 | 29 | 0 | |
| 4 | 0 | 118 | 29.5 | 40 | 0 | |
| 2 | 0 | 52 | 26 | 30 | 0 |