ATL at TB Game Center
ATL at TB Game Center
Presented by
WEEK 2 • SUN 09/19 • FINAL
25
•
48
Atlanta Falcons 0-2
Tampa Bay Buccaneers 2-0
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 124 | 1444 | 62.3 | 7.3 | 10 | 5 | 6 | 3 | 76 | 9 | 56 | 88.4 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 | |
| 3 | 2 | 34 | 66.7 | 11.3 | 0 | 0 | 1 | 33.3 | 20 | 0 | 0 | 65.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 169 | 880 | 5.2 | 59 | 5 | |
| 53 | 211 | 4 | 16 | 4 | |
| 20 | 65 | 3.2 | 23 | 0 | |
| 7 | 28 | 4 | 9 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 692 | 15.7 | 68 | 1 | |
| 31 | 250 | 8.1 | 28 | 1 | |
| 25 | 220 | 8.8 | 29 | 4 | |
| 16 | 353 | 22.1 | 76 | 2 | |
| 10 | 64 | 6.4 | 23 | 0 | |
| 9 | 76 | 8.4 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 61 | 41 | 20 | 1 | 0 | 0 | |
| 60 | 35 | 25 | 0 | 0 | 3 | |
| 58 | 28 | 30 | 0.5 | 0 | 2 | |
| 42 | 25 | 17 | 1.5 | 0 | 0 | |
| 41 | 32 | 9 | 0 | 0 | 1 | |
| 35 | 24 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 29 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 6-7 | 4-5 | 1-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1482 | 67 | 47.8 | 0 | 11 | 137 | 13 | 41.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 6 | 10.4 | 25 | 0 | |
| 5 | 4 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 360 | 25.7 | 61 | 0 | |
| 10 | 0 | 231 | 23.1 | 37 | 0 | |
| 9 | 0 | 251 | 27.9 | 39 | 0 | |
| 7 | 0 | 193 | 27.6 | 40 | 0 |