ATL at TB Game Center
ATL at TB Game Center
Presented by
WEEK 2
• SUN 09/19
• FINAL
25
•
48
Falcons Atlanta Falcons 0-2
Buccaneers Tampa Bay Buccaneers 2-0
FOX 5
92.9 The Game • La Mejor [español]
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 74 | 744 | 62.2 | 6.2 | 3 | 2.5 | 3 | 2.5 | 45 | 16 | 119 | 77.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
53 | 318 | 6 | 38 | 0 | |
45 | 151 | 3.4 | 22 | 2 | |
14 | 47 | 3.4 | 9 | 1 | |
1 | -4 | -4 | -4 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
19 | 134 | 7 | 29 | 1 | |
15 | 179 | 11.9 | 33 | 0 | |
11 | 126 | 11.4 | 28 | 2 | |
11 | 121 | 11 | 34 | 0 | |
7 | 114 | 16.3 | 45 | 0 | |
6 | 32 | 5.3 | 16 | 0 | |
3 | 34 | 11.3 | 15 | 0 | |
1 | 10 | 10 | 10 | 0 | |
1 | -6 | -6 | -6 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
32 | 19 | 13 | 0 | 0 | 2 | |
29 | 19 | 10 | 1 | 0 | 0 | |
28 | 17 | 11 | 0 | 0 | 0 | |
19 | 7 | 12 | 0.5 | 0 | 0 | |
16 | 11 | 5 | 0 | 0 | 0 | |
16 | 5 | 11 | 1.5 | 0 | 0 | |
15 | 11 | 4 | 0 | 0 | 0 | |
15 | 6 | 9 | 0.5 | 0 | 0 | |
14 | 12 | 2 | 0 | 0 | 0 | |
13 | 4 | 9 | 0 | 0 | 0 | |
13 | 9 | 4 | 0 | 0 | 0 | |
10 | 3 | 7 | 0.5 | 0 | 0 | |
10 | 3 | 7 | 0 | 0 | 0 | |
5 | 2 | 3 | 0 | 0 | 0 | |
5 | 0 | 5 | 0 | 0 | 0 | |
5 | 3 | 2 | 0 | 0 | 0 | |
4 | 4 | 0 | 1 | 0 | 0 | |
4 | 2 | 2 | 0 | 0 | 1 | |
3 | 2 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 3 | 1 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
19 | 948 | 62 | 49.9 | 0 | 7 | 44 | 7 | 47.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
5 | 4 | 6.2 | 16 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
3 | 0 | 46 | 15.3 | 19 | 0 |