ATL at MIA Game Center
ATL at MIA Game Center
Presented by
PRESEASON WEEK 2 • SAT 08/21 • FINAL
17
•
37
Atlanta Falcons 0-2
Miami Dolphins 1-1
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 52 | 719 | 67.5 | 9.3 | 3 | 3.9 | 1 | 1.3 | 68 | 4 | 25 | 104.8 | |
| 39 | 22 | 229 | 56.4 | 5.9 | 1 | 2.6 | 4 | 10.3 | 24 | 5 | 28 | 42.5 | |
| 15 | 8 | 59 | 53.3 | 3.9 | 0 | 0 | 1 | 6.7 | 13 | 2 | 13 | 35.1 | |
| 3 | 2 | 34 | 66.7 | 11.3 | 0 | 0 | 1 | 33.3 | 20 | 0 | 0 | 65.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 102 | 580 | 5.7 | 59 | 4 | |
| 51 | 210 | 4.1 | 16 | 4 | |
| 6 | 4 | 0.7 | 5 | 0 | |
| 2 | 4 | 2 | 6 | 0 | |
| 2 | 20 | 10 | 11 | 0 | |
| 2 | 16 | 8 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 27 | 488 | 18.1 | 68 | 0 | |
| 18 | 152 | 8.4 | 24 | 1 | |
| 10 | 109 | 10.9 | 28 | 1 | |
| 8 | 149 | 18.6 | 36 | 1 | |
| 7 | 46 | 6.6 | 23 | 0 | |
| 5 | 40 | 8 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 34 | 20 | 14 | 0.5 | 0 | 1 | |
| 26 | 13 | 13 | 0 | 0 | 0 | |
| 25 | 23 | 2 | 0 | 0 | 1 | |
| 25 | 17 | 8 | 0 | 0 | 0 | |
| 24 | 12 | 12 | 0 | 0 | 0 | |
| 22 | 16 | 6 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 2-2 | 4-5 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 816 | 62 | 48 | 0 | 6 | 75 | 8 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 6 | 11.9 | 25 | 0 | |
| 2 | 3 | 2 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 144 | 20.6 | 29 | 0 | |
| 6 | 0 | 144 | 24 | 30 | 0 | |
| 6 | 0 | 179 | 29.8 | 40 | 0 |