ATL at MIA Game Center
ATL at MIA Game Center
Presented by
PRESEASON WEEK 2
• SAT 08/21
• FINAL
17
•
37
Atlanta Falcons 0-2
Miami Dolphins 1-1
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 292 | 3396 | 67 | 7.8 | 17 | 3.9 | 15 | 3.4 | 60 | 25 | 182 | 89 | |
5 | 3 | 38 | 60 | 7.6 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 83.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
215 | 977 | 4.5 | 37 | 8 | |
102 | 508 | 5 | 25 | 3 | |
20 | 0 | 0 | 13 | 0 | |
13 | 32 | 2.5 | 8 | 0 | |
8 | 57 | 7.1 | 20 | 0 | |
1 | -3 | -3 | -3 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
75 | 866 | 11.6 | 31 | 6 | |
57 | 873 | 15.3 | 49 | 5 | |
53 | 574 | 10.8 | 60 | 1 | |
53 | 401 | 7.6 | 29 | 1 | |
36 | 508 | 14.1 | 52 | 3 | |
10 | 62 | 6.2 | 13 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
113 | 67 | 46 | 3 | 0 | 0 | |
81 | 48 | 33 | 0 | 0 | 4 | |
61 | 48 | 13 | 1 | 0 | 0 | |
59 | 30 | 29 | 0 | 0 | 3 | |
57 | 43 | 14 | 0 | 0 | 0 | |
47 | 28 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
2 | 1 | 0.5 | 1 | 0 | |
1 | 47 | 47 | 47 | 1 | |
1 | 45 | 45 | 45 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 5-7 | 5-8 | 6-9 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
36 | 1715 | 65 | 47.6 | 0 | 19 | 258 | 9 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
15 | 13 | 9 | 28 | 0 | |
1 | 0 | 15 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
14 | 0 | 361 | 25.8 | 33 | 0 | |
8 | 0 | 210 | 26.2 | 35 | 0 |